logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

1840 Census ~ Boonville

Sent in by Jerri Houston, typed by Tamara Kincaide.

The ONLY information available is the number and age of the people in the household. NO other information is listed.

The following information is available on the 1840s census: Head of household, page, township, Number of Males/Females: 0-5 yrs, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100 years. 

This is how you would read this census:
Abshur William,  010010000000  210010000000, Township, page 71

Abshur, William  010010000000  210010000000  OH  Page 
William Abshur is the head of the household Males: 1 male 5-10 yrs, one male 20-30 yrs, no other males live in the household. Females: 2 females 0-5 yrs, 1 female 5-10 yrs, 1 female 20-30 yrs, no other females live in the household. Ohio Twp. 71


Begin 1840 Boonville:

Bethel Claude, 0121201000000 0001001000000,BV, page 41
Brown Francis, 1200110000000 0000200000000, BV, page 41
Boner Matthew, 0000100000000 0001000000000, BV, page 41
Boner James W, 0000100000000 0001000000000, BV, page 41
Boner William, 2101300000000 0000100000000, BV, page 41
Breckenridge Thos J, 0000010001000 0000000000000. BV, page 41
Baldwin Alfred, 1000010000000 2110010010000, BV, page 41
Baker John Gurly, 1000100000000 1000100000000, BV, page 41
Butler Calvin , 0110101000000 0000010000000, BV, page 41
Camp Joseph W, 0120110000000 3000010000000, BV, page 41
Fish Thomas M, 1000200000000 0000100000000, BV, page 41
Fuller R M, 1000100000000 0002000000000, BV, page 41
Graham C C, 0001010000000 2000100000000, BV, page 41
Harpole John B, 1000100000000 0000100000000, BV, page 41
Hudson Wm M, 1100100000000 0100100000000, BV, page 41
Hudspeth Thomas, 1002100100000 0001000100000. BV, page 41
Hendry Thomas M, 0000100000000 0000100000000,BV, page 41
Huebner Peter, 1100001000000 1010010000000,BV, page 41
Hargrave R G, 1201010000000 1020100000000. BV, page 41
Hargrave John B, 0002100000000 0100100000000,BV, page 41
Hopper Jacob V, 0000200000000 1010100000000, BV, page 41
Hargrave Hez M, 1001100000000 1000100000000,BV, page 41
Hopkins Eldridge, 0000010000000 02210010000000,BV, page 41
Hudson Isaac, 1200020000000 1121010000000,BV, page 41
Gorden William T, 0000100000000 0000100000000,BV, page 41
Kelly John B, 1110001000000 0111001000000,BV, page 41
Lovejoy Experience, 0120100000000 0010100100000,BV, page 41
Luce Benjamin, 1110210000000 0010110000000,BV, page 41
Lewis Eli, 1000020000000 1000200000000,BV, page 41
Matthewson R C, 0110020000000 0100100000000,BV, page 41
Moore Joel W B, 1200110000000 0010100000000,BV, page 41

McKinly William, 1110320000000 0011100000000,BV, page 42
Montgomery John, 1100001000000 1010100000000,BV, page 42
Matthewson James F, 0001110000000 2000100000000,BV, page 42
Maddox Samuel, 1001010000000 1210010100000,BV, page 42
Phelps Cadwell, 0000010000000 0000100000000,BV, page 42
Pher Y K, 0010101100000 0011001000000,BV, page 42
Stone Robert A, 0201010000000 1100100000000,BV, page 42
Smith George L, 1000010000000 0000010000000,BV, page 42
Smith William, 1110101000000 0201010000000,BV, page 42
Miller Anthony, 0000110000000 1000100000000,BV,page 42
King Elijah,1000010000000 0100100000000,BV, page 42
Rhoades Benjamin, 2000100000000 1000100000000,BV, page 42
Fuller Thos, 0201000100000 0001100100000.BV, page 42
Carter Alice, 1000100000000 1200100000000,BV, page 42
Castle Nelson, 2100010000000 0001100000000,BV, page 42
Houghland Abraham, 1010001000000 1101010000000,BV, page 42
Baker John, 0011000100000 0001200100000,BV, page 42
Boon Allen D, 0000100000000 0000000000000,BV, page 42
Chapman Jmes L, 2011001000000 1111000100000,BV, page 42
Neeley Greenleaf, 2001010000000 1100100000000,BV, page 42
Baker James, 0200010000000 0000100000000,BV, page 42
Perigo Ezekial, 0001010000000 0000010000000,BV, page 42
Day John A, 1110001000000 1011010000000,BV, page 42
Burns Elizabeth, 0002100000000 0020000100000,BV, page 42
McCool Thomas, 0010101000000 0002001000000,BV, page 42
Craig Robert P, 1101001000000 1110010000000,BV, page 42

Spalding James, 0001001000000 0000010000000,BV, page 45
Scott Eldad, 2010110000000 0011001000000,BV, page 45
Smith George, 0000010000000 1000010100000,BV, page 45
Simon Jeremiah, 1000100000000 1000100000000,BV, page 45
Richardson John, 2000100000000 1000010000000,BV, page 45
Baker Wm Sr, 1001100100000 0000000100000,BV, page 45
Baker John P, 1200010000000 2100110000000,BV, page 45
Gray Benjamin, 0001000000000 0000000100000,BV, page 45
Miller Jesse B, 2220001000000 0010010010000,BV, page 45
Deforest Joseph, 1211100100000 0011110000000,BV, page 45
Mellen Henry, 1200001000000 0010010000000,BV, page 45
Pearson Joseph, 0000000010000 0001000010000,BV, page 45
Hinman Jonas, 1011010000000 2200010000000,BV, page 45
Rhoades Andrew, 1000100000000 2000100000000, BV, page 45
Spellman Abell, 0202101000000 0121001000000,BV, page 45
Jones Daniel, 2100001000000 0122010000000,BV, page 45
McCool James, 2000010000000 2010010000000,BV, page 45
Bennett Isaac, 0122001000000 0111010000000,BV, page 45
Webb William, 0010101000000 0000000000000,BV, page 45
Lowell James E, 1100011000000 0120010000000,BV, page 45
Breckinridge J A, 2110010000000 1000100000000,BV, page 45
Fuller P G A, 1100001000000 0202010000000,BV, page 45
Campbell Seth, 10001000000000 0000100000000,BV, page 45
Conner Joseph, 1010010000000 0100100000000,BV, page 45
Holbrook David, 0020210100000 1101101000000,BV, page 45
Daviss ALBERTUS, 0000100000000 1000100000000,BV, page 45
Hutchison James, 1200000100000 1010001000000,BV, page 45
Smith Achilles, 1000100000000 1000100000000,BV, page 45
Hart William, 2110001000000 1101001000000,BV, page 45
Mill Saml, 1002100000000 0001000100000,BV, page 45

Fisher John, 1000100000000 2000100000000,BV, page 47
Lockhart Defeek, 1100010000000 1100010000000,BV, page 47
Armer William, 1000100000000 0001000100000,BV, page 47
Salmon Peter, 2100110000000 1000100000000,BV, page 47
Campbell Robert, 0102000100000 0010001000000,BV, page 47
McCool Benj, 1000010000000 2100100000000,BV, page 47
Rhoads Daniel, 0100100000000 2000100000000,BV, page 47
Wakeland John, 0111001000000 2120001000000,BV, page 47
Richardson Jacob, 2200010000000 2322010010000,BV, page 47
Gray William, 1010010000000 2220010000000,BV, page 47
Harpole Jacob, 0001100100000 0000001000000,BV, page 47
Westfall Whitman, 1100100000000 2000100000000,BV, page 47
Tanner Thomas, 0000100000000 2001000000000,BV, page 47
McCool Joseph Sr, 0001100010000 0001000010000,BV, page 47
Wilkerson Mary, 1021010000000 0100010000000,BV, page 47
Reed G T, 0001010000000 3200100000000,BV, page 47
Elliss Rowland S, 1121001000000 0111010000000,BV, page 47
Brown Daniel, 1110100000000 1010100000000,BV, page 47
Howes Elisha, 1000010000000 1010010000000,BV, page 47
McCool William, 1000100000000 1000100000000,BV, page 47
Hargrave William, 1002001000000 2011010000000,BV, page 47
Scott Robert, 0000100000000 2000100000000,BV, page 47
Smith Moses, 0010010000000 0110010000000,BV, page 47
Morgan Anthony, 0111000100000 1100100000000,BV, page 47
Day Midean, 0121000010000 0100010100000,BV, page 47
Goad John, 3202100100000 0011001000000,BV, page 47
Brown Connrod, 1101100010000 1210100100000,BV, page 47
Neeley Matthew S, 1000200000000 2000100000000,BV, page 47
Ward William, 0000100000000 2000100000000,BV, page 47
Root Jeremiah, 2200010000000 0000100000000,BV, page 47

Root Erastus, 0000010000000 2001100000000,BV, page 49
Tanner John, 2000100000000 0100100000000,BV, page 49
Miller David, 3000100000000 1000100000000,BV, page 49
Duncan L S, 2000010000000 3200100000000,BV, page 49
France Alfred, 1001100000000 2000100000000,BV, page 49
Goad Andrew, 2100100000000 0001000000000,BV, page 49
Day Flavian, 1000100000000 0000100000000,BV, page 49
Neely Danl B, 0000010000000 0001000000000,BV, page 49
Condict Jacob Sr, 2200010000000 0100100000000,BV, page 49
Broshears Ephraim, 0100101000000 2111001000010,BV, page 49
Day John M, 1000100000000 2100100000000,BV, page 49
Hudson Arnold, 0001001000000 0000101000000,BV, page 49
Roberts Joshua, 1102100100000 0000100000000,BV, page 49
Daviss James, 1000010000000 0100010000000,BV, page 49
Patterson Nicholas M, 0000100000000 0000100000000,BV, page 49
Seely Benjamin, 1221001000000 0011010000000,BV, page 49
Rhoads Isaac, 0000100000000 1000100000000,BV, page 49
Baker Severn, 1000100000000 1100100000000,BV, page 49
McCool Joseph Jr, 1100100000000 0000100000000,BV, page 49
McConnell John, 1001001000000 2120010000000,BV, page 49
Whitman George, 0101100100000 0120000100000,BV, page 49
Dillingham Cha, 1002010000000 1011010000000,BV, page 49
Hammond William, 0100110100000 0001001000000,BV, page 49
Warren Ralph D, 2100010000000 0000101000000,BV, page 49
Baker Thomas Jr, 0102010000000 0100100000000,BV, page 49
Marts James, 2202001000000 1111010000000,BV, page 49
Lewis Simon, 01100000100000 0000001000000,BV, page 49
Hadly Wm H, 1100010000000 1200100000000,BV, page 49
Campbell Stephen, 1000001000000 1000100000000,BV, page 49
Goad Peter, 2210010000000 1000010100000,BV, page 49
Lankford Samuel, 0000100000000 1001000000000,BV, page 51
Severs Gabriel, 1000100000000 1001000000000,BV, page 51
Masters James, 1100010000000 1120010000000,BV, page 51
Adams Thomas, 0112200000000 0000201000000,BV, page 51
Leach John, 0200010000000 3000010000000,BV, page 51
Masters Joseph, 1100010000000 2000100000000,BV, page 51
Dennison John, 0000200100000 0001000100000,BV, page 51
Kimbley Christopher, 1000001000000 0000010000000,BV, page 51
Baker Edward, 0110110100000 0001200010000,BV, page 51
Hudson David Jr, 0100010000000 2100010000000,BV, page 51
Seitz George, 0000100000000 0001000000000,BV, page 51
McGill James, 1000100000000 1100100000000,BV, page 51
Parker Alvah, 1200010000000 1000100000000,BV, page 51
Hargrave Harvey H, 2010100000000 1010100000000,BV, page 51
Rhoads Riley, 0200010000000 1100100000000,BV, page 51
Clutter Squire G, 1110001000000 0110001000000,BV, page 51
Dillingham Edward, 0000100000000 0001000000000,BV, page 51
Pierce Benjamin, 1000010000000 0000010000000,BV, page 51
Rhoads George, 0000010000000 0100100000000,BV, page 51
Burns Jesse L, 2000010000000 1000100000000,BV, page 51
Small George M, 1120010000000 1000010000000,BV, page 51
Houghland William, 1100100000000 0100100000000,BV, page 51
Matthews John, 0000010010000 0000000010000,BV, page 51
Bullock William, 1130001000000 2100001000000,BV, page 51
Rhoads Solomon, 1100100000000 1000100000000,BV, page 51
Bullock Allen, 0000100000000 1000100000000,BV, page 51
Crowder John H, 1200010000000 1110100000000,BV, page 51
Hall Jefferson, 0100010000000 1020010000000,BV, page 51
McCarty William, 2000010000000 1000100000000,BV, page 51
Water-ous ? Delilah, 0110000000000 0000010000000,BV, page 51

G-maier Jacob, 0010010000000 1100100000000,BV, page 53
Clutter John, 1002001000000 1100100000000,BV, page 53
Houghland A E, 1002001000000 1100100000000,BV, page 53
Bates John, 0020010000000 0000000000000,BV, page 53
Campbell John, 2210100010000 0002010000000,BV, page 53
Warren Rankin, 0000010000000 0000100000000,BV, page 53
Hadley George, 1000100000000 2000100000000,BV, page 53
Heminway Israel, 1110010000000 2001010000000,BV, page 53
Perrigo Robert, 1000100000000 0000100000000,BV, page 53
McCool John, 1300001000000 0110100000000,BV, page 53
Trisler Peter, 0200010000000 0100100000000,BV, page 53
Griffith Willard, 1000100000000 0000100000000,BV, page 53
Gooning ? Thomas, 0000100000000 0000100000000,BV, page 53
Willcox Henry, 0000100000000 1000100000000,BV, page 53
Youngblood E R, 1110010000000 2200010000000,BV, page 53
McClary Margarette, 0120100000000 0101010000000,BV, page 53
Smith Ann, 0010000000000 0002010100000,BV, page 53
Williams Noah Sr, 1200000100000 0211001000000,BV, page 53
Chapman William, 1110101000000 1011001000000,BV, page 53
Tooley John, 2000200000000 0000100000000,BV, page 53
McConnell William, 0000010000000 2100100000000,BV, page 53
Cory James, 0000010000000 0100100000000,BV, page 53
Baker Weilborn, 1000100000000 1001000000000,BV, page 53
Boyer Edward, 0000100000000 0001000000000,BV, page 53
Severs Solomon, 2001000100000 2210001000000,BV, page 53
Little Charles, 0000000001000 0000000010000,BV, page 53
Fowler Martin, 1110001000000 1022100000000,BV, page 53
Conner Henry, 2000010000000 1100100000000,BV, page 53
Chapman Benj G, 1000100000000 0000100000000,BV, page 53
Lawrence Claiburn, 0010110000000 2100010000000,BV, page 53

Matthews Daniel, 2200100000000 0000100000000,BV, page 55
Wells James G, 1000100000000 1100100000000,BV, page 55
Hudson Daniel Sr, 0000000001000 0000000001000,BV, page 55
Lawrence Randolph, 2100010000000 1000010000000,BV, page 55
Hudson A R, 2000100000000 1000100000000,BV, page 55
Armer Robert, 0011000100000 0101000100000,BV, page 55
Perigo Samuel R, 0010010000000 2000100000000,BV, page55
Williams James G, 1001100000000 1000100000000,BV, page 55
Smith Wm B, 0000010000000 0000010000000,BV, page 55
Conner Abram F, 2000100000000 0000100000000,BV, page 55
Stevens Elijah, 1100110000000 1100100000000,BV, page 55
Williams Geo, 0011100100000 0011001000000,BV, page 55
Hudson Isaac D, 1000100000000 0100100000000,BV, page 55
Smith Preserved, 0000100000000 0000000000000,BV, page 55
Perigo Jonathan, 1022001000000 1200100000000,BV, page 55
Johnson Jacob, 2200010000000 0110100000000,BV, page 55
Johnson Minus, 0000010000000 2100200000000,BV, page 55
Hudson Wm W, 2000100000000 0001000000000,BV, page 55
Cain John, 1200010000000 2101010000000,BV, page 55
Wilson Stephen, 0010001000000 0000001000000,BV, page 55
Fisher John A, 0000010000000 0000000000000,BV, page 55
Hargrave James Sr, 0000100100000 0030000100000,BV, page 55
Hargrave Robt, 0000100000000 2000100000000,BV,page 55
Hunt Wm W, 0000100000000 1000100000000,BV, page 55
Farmer Isaac, 2000100000000 1000100000000,BV, page 55
Morrison Charles, 0000100000000 0000100000000,BV, page 55
Campbell Oliver, 1100010000000 2000100000000,BV, page 55
Lankford Joseph, 0111100100000 0111001000000,BV, page 55
Clutter Gilbert, 0000100000000 1000100000000,BV, page 55
Ward William, 0001100100000 0000200000000,BV, page 55

Baker Lemuel Q, 1200010000000 1000100000000,BV, page 57
Cox Wm, 0000001000000 0000000000000,BV, page 57
Williams Noah Jr, 0101100000000 1001000000000,BV, page 57
Hudson Enoch, 1110100000000 2000010000000,BV, page 57
Houghland James, 0021100100000 0000000100000,BV, page 57
Baker Benjamin, 0011100000000 0001000100000,BV, page 57
Riggs Star B, 1210010000000 0100010000000,BV, page 57
Combs Anderson, 0100010000000 0101001000000,BV, page 57
Leach Richard, 0000010000000 1100100000000,BV, page 57
Arnold Joseph Jr, 2300010000000 0000010000000,BV, page 57
Corwine James, 0101300010000 0001100100000,BV, page 57
Barnheart Joseph, 0001100000000 0000001000000,BV, page 57
Fuqueway Henry, 0000200000000 1000100000000,BV, page 57
Hines Olney, 0001100100000 0010101000000,BV, page 57
Wilder Sylvanus, 2000100000000 0000100000000,BV, page 57
Stone Polly, 0000100000000 0001001000000.BV, page 57
Fuquay Zilpha, 0210000000000 0011010000000,BV, page 57
Coe Elias, 2200010000000 1000010000000,BV, page 57
Baker Edward, 1100010000000 2000100000000,BV, page 57
Hammond Wm H, 0000100000000 0000100000000,BV, page 57
Redfield Franklin, 1000100000000 0000100000000,BV, page 57
Miller Wm, 0000100000000 0000100000000,BV, page 57
Spencer Isaac, 0000210100000 0000000100000,BV, page 57
Haynes Joseph, 0110200100000 0212001000000,BV, page 57
Johnson Thomas K, 1210000110000 1012101000000,BV, page 57
Couts John, 0101200100000 0011101000000,BV, page 57
Arnold Elizabeth, 0001100000000 0010001000000,BV, page 57
Anderson Bailey H, 2000100000000 2000100000000,BV, page 57
Sprowl Wm, 1100100000000 1000100000000,BV, page 57

Brown Joshua, 0000000100000 0001000100000,BV, page 59
Wright James, 0021200100000 0210001000000,Bv, page 59
Meece Wm, 1000100000000 0000100000000,BV, page 59
Meece Peter Sr, 0110000100000 0000001000000,BV, page 59
Griffith Elizabeth, 1100000000000 0011010000000,BV, page 59
Davis Thomas S, 0030010000000 10100100000000,BV, page 59
Dubois Rebecca, 0001000000000 0000000100000,BV, page 59
Knox Peggy, 0001000000000 1111110100000,BV, page 59
Davis Owen, 2000010000000 0001100000000,BV, page 59
Johnson Kella K, 1202001000000 1020010000000,BV, page 59
Hewings Henry, 1011101000000 0121001000000,BV, page 59
Shaul Moses, 0011001000000 1110010000000,BV, page 59
Shaul Ira, 0000100000000 0011000000000,BV, page 59
Matthews Aaron, 0000100000000 0001000000000,BV, page 59
Houghland James, 2010100000000 1000100000000,BV, page 59
Hargrave John Sr, 0001001000000 0000000000000,BV, page 59
Ashley Frances M, 1111101000000 1112001000000,BV, page 59
Wilder Daniel, 0010010000000 1220001000000,BV, page 59
Eggleston Squire, 1000010000000 0100010010000,BV, page 59
Redfield Wm, 1000100000000 1000100000000,BV, page 59
Duncan John M, 0100010100000 0200001000000,BV, page 59
Arnold James W, 1000300000000 2000010000000,BV, page 59
Harger Milton, 0000100000000 0001000000000,BV, page 59
Harger Martin, 1000100000000 0000100000000,BV, page 59
Harger John, 1012100100000 0111101000000,BV, page 59
Leaser John R, 0121001000000 2001101000000,BV, page 59
Hedges Josiah, 0000000100000 0000001000000,BV, page 59
Rhoads Henry, 2100000001000 1100001000000,BV, page 59

Barnes John, 0110010000000 2000010000000,BV page 61
Hedges David, 2100100000000 0000100000000,BV, page 61
Leaser John Jr, 0000100000000 0001000000000,BV, page 61
Wellington Thomas, 0013000100000 1010001000000,BV, page 61
Hedges Robt, 0111001000000 1110010000000,BV,page 61
Boyer Martin, 0220000100000 1210001000000BV, page 61
Barnett John, 2000100000000 2000100000000,BV, page 61
Matthews Nathaniel, 1100100000000 2000100000000,BV, page 61
Tillerosse Enoch, 1200001000000 0101010000000,BV, page 61
Pierce Solomon, 1200100000000 1000010000000,BV, page 61
Rogers Isabelle, 0010000000000 0000100100000,BV, page 61
Stevens Polly, 1000000000000 0000100000000,BV, page 61
Day Wm, 1110001000000 1020010000000,BV, page 61
Hedges Joseph, 1010000100000 1201000000000,BV, page 61
Fuqueway Noah, 1000100000000 1000100000000,BV, page 61
Haskinmyers Fred, 1100001000000 1011010000000,BV, page 61
Hedges Wm Sr, 0011000010000 0111001000000,BV, page 61
Mckinney John, 0100010000000 1100010000000,BV, page 61
Lockwood A W, 0001000000000 0010000000000,BV, page 61
Corwine John, 0120010000000 2200010000000,BV, page 61
Thompson John B, 0211001000000 1110001000000,BV, page 61
Lee Samuel W, 0100010000000 1200100000000,BV, page 61
Musgrave Benj, 1000100000000 0001000000000,BV, page 61
Chase Moses, 0111000100000 0101001000000,BV, page 61
Rhoads David, 1122000100000 1100101000000,BV, page 61
Smith Isaac, 1110001000000 2011101000000,BV, page 61
Bogan Levi, 0100100010000 0000000010000,BV, page 61
Porter Powers, 0000100000000 0000000000000,BV, page 61
Miller Henry, 1211101000000 1111001000000,BV, page 61
Montgomery John, 0100000001000 0010020000000,BV, page 61

Baum Lewis, 0000010000000 0000010000000,BV, page 63
Sullivan Peggy, 2001000000000 0011001000000,BV, page 63
Broshears Elizabeth, 1110000000000 1110101000000,BV page 63
Bowdish Stephen A, 0011001000000 0010001000000,BV, page 63
Bowdish Ira M, 0000100000000 1001000000000,BV, page 63
Minton Levi, 0000100000000 0000000000000,BV, page 63
Bates Rueben, 1111001000000 0101010000000,BV, page 63
Lang Wm, 0000100000000 0000100000000,BV, page 63
Griffith Willard, 1000100000000 0000100000000BV, page 63
Eggleston Uriah, 0000100000000 0000000000000.BV, page 63
Scales Elijah, 1000100000000 0000100000000,BV, page 63
Hargrave James, 0100200000000 2000100001000,BV, page 63
Parker Geo, 0000101000000 0000100000000,BV, page 63

End of Boonville 1840

usgenweb

vanderburgh

Questions or Comments?

If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.

Contact Me

If you have questions, contributions, or problems with this site, email:

Coordinator - Marsha Bryant