logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

1840 Census ~ Campbell

Sent in by Jerri Houston, typed by William Liddle.

The ONLY information available is the number and age of the people in the household. NO other information is listed.

The following information is available on the 1840s census: Head of household, page, township, Number of Males/Females: 0-5 yrs, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100 years. 

This is how you would read this census:
Abshur William,  010010000000  210010000000, Township, page 71

Abshur, William  010010000000  210010000000  OH  Page 
William Abshur is the head of the household Males: 1 male 5-10 yrs, one male 20-30 yrs, no other males live in the household. Females: 2 females 0-5 yrs, 1 female 5-10 yrs, 1 female 20-30 yrs, no other females live in the household. Ohio Twp. 71


Begin 1840 Campbell:

Thompson Seth, 0001010000000 3100100100000, CA, page 101
Housley Robert, 0000010000000 1000100000000, CA, page 101
Campbell Thomas, 0101001000000 0000010000000, CA, page 101
Cox John Jr, 0001100000000 0000100000000, CA, page 101
Holder Austin, 0000001000000 2010100000000, CA, page 101
Brown Robert S, 0200010000000 2010100000000, CA, page 101
Tevault William H, 1000100000000 1000100000000, CA, page 101
Hunt Henry, 0001000000000 1000100000000, CA, page 101
Smith Isom, 2000010000000 0000010000000, CA, page 101
Shroads Hudson M, 0000100000000 1000100000000, CA, page 101
Miller Hiram, 1101010000000 1110100000000, CA, page 101
Criswell Bluford, 0100100000000 1000100000000, CA, page 101
Perry William, 1100100100000 2211001000000, CA, page 101
Bristow Larkin, 0211010000000 2110020000000, CA, page 101
Parker Samuel, 0010010000000 1100010000000, CA, page 101
Bright Willaim Sr, 0000000100000 0000000010000, CA, page 101
Bright Oliver C, 1000100000000 1000100000000, CA, page 101
Thurman George R, 0010001000000 0110010000000, CA, page 101
Tool John W, 0000100000000 1000100000000, CA, page 101
McSwain Isaac E, 2010010000000 0100100000000, CA, page 101
Hopkins Henry H, 1000100000000 1000100000000, CA, page 101
Shroads Henry, 2300010000000 0000100000000, CA, page 101
McDaniel Joseph, 0002000001000 1120101000000, CA, page 101
Barrett Benton C, 1000100000000 1000100000000, CA, page 101
Shroads Frances, 2003200100000 1110001000000, CA, page 101
Hedges Peter, 0210010000000 1010010000000, CA, page 101
Condict EBL, 1100010000000 1100100000000, CA, page 101
Ward James, 0201010000000 1110100000100, CA, page 101
Merritt George, 0000100000000 2000100000000, CA, page 101

Ashley Joseph, 0110001000000 1001010000000, CA, page 105
Beeson David W, 0100010000000 1001000000000, CA, page 105
Perry James J, 0040001000000 2000001000000, CA, page 105
Barnett David, 2000100000000 0000100000000, CA, page 105
Tooly Tandy D, 0000200000000 1001000000000, CA, page 105
Feagly Mark, 2200001000000 1010001000000, CA, page 105
Nanny Edmund, 1120010000000 2002001000000, CA, page 105
Grant John, 0000100000000, 1000001000000, CA, page 105
Miller Nelson, 1110010000000 2100010000000, CA, page 105
Miller Fielding, 2100010000000 1000100010000, CA, page 105
Fields Radley, 0000100000000 0300010000000, CA, page 105
Barton Elijah, 2020010000000 0211010000000, CA, page 105
Phelps Philip, 1000100000000 1000100000000, CA, page 105
Brown Abner, 0001010000000 0010001000000, CA, page 105
Barrett Isaac, 2101001000000 0120010000000, CA, page 105
Condict Jacob Sr, 0010010000000 1000010010000, CA, page 105
Hayward George W, 0001010000000 1100100000000, CA, page 105
Bright John B, 0200010000000 2000100000000, CA, page 105
Bright Willam P, 1210100000000 0100100000000, CA, page 105
Igleheart Levi, 0010200100000 0001100100000, CA, page 105
Reed Abraham, 0111001000000 1320001000000, CA, page 105
Maxey William, 1100100000000 0200110000000, CA, page 105
Hay William, 1100100000000 0000100000000, CA, page 105
Bradford Samuel C, 1000210000000 0000100000000, CA, page 105
Burns John, 0000021000000 0010010000000, CA, page 105
Miller John, 2110000100000 0111001000000, CA, page 105
Housley William, 0000010000000 2200100000000, CA, page 105
Bennet Martin, 1000100000000 0000100000000, CA, page 105
Bennet Mary, 0010000000000 0000001000000, CA, page 105
Merrit Stephen, 0100000100000 0100000100000, CA, page 105

Honeycut Mrs Oner, 0011000000000 1100010000000, CA, page 107
Bryant Susan, 0000000000000 0120000100000, CA, page 107
Cox John, 0100210000000 0100101000000, CA, page 107
Beckwith William, 2100010000000 0200100000000, CA, page 107
Wood Westley, 2100010000000 0001100000000, CA, page 107
Green William, 0000100000000 0001000000000, CA, page 107
Keith Jesse, 1020002010000 1211001000000, CA, page 107
Vincent Charles, 0213000100000 2000110000000, CA, page 107
Wood Joseph, 0200010000000 1021010000000, CA, page 107
Carlisle Robert, 0001000000000 1001000000000, CA, page 107
Phelps Stephen, 1000200000000 1000100000000, CA, page 107
Phelps William Sr, 0010000010000 1000100100000, CA, page 107
Odle Wilson, 1100100000000 1110100000000, CA, page 107
Leeright Miner, 1023000100000 1210010000000, CA, page 107
Taylor William P, 1000100000000 1000100000000, CA, page 107
Lockyear John, 0000100000000 0001000000000, CA, page 107
Lockyear Christopher, 1000100000000 1001100000000, CA, page 107
Webb William H, 2000100000000 0010100000000, CA, page 107
Prichard Stanford, 0000010000000 1101000000000, CA, page 107
Hays Solomon, 1012000100000 0110001000000, CA, page 107
Cherry John, 0001000000000 0000100000000, CA, page 107
Odle William, 0000100000000 2000100000000, CA, page 107
Davis Harper, 0210010000000 0210010000000, CA, page 107
Barrett Newton, 0000100000000 0000100000000, CA, page 107
Condict Moses P, 1110001000000 0101001000000, CA, page 107
Buckles Asa, 0100010000000 2000100000000, CA, page 107
Wood John, 1121010000000 1120010000000, CA, page 107
Williamson John, 0111100100000 0011000100000, CA, page 107
Wood Bartholomew, 0010100002000 1000200100000, CA, page 107
Wood Silas, 0100010000000 0100100000000, CA, page 107

helps Julian K, 2100010000000 0000100000000, CA, page 109
Wood Thomas, 0011100010000 0000001000000, CA, page 109
Wingate James, 0211101000000 1000001000000, CA, page 109
Phelps Fieldon, 0101000000000 2000100000000, CA, page 109
Martin Littleberry, 0110100100000 0011001000010, CA, page 109
Judkins Hiram, 1300010000000 0000100000000, CA, page 109
Keith Robert, 0100010000000 0000010000000, CA, page 109
Green Edward S, 0220000100000 0002000200000, CA, page 109
Green Hiram, 1110010000000 0000100000000, CA, page 109
Combs Joseph, 0001101000000 0120000000000, CA, page 109
Genner Thomas, 1020010010000 0100100100000, CA, page 109
Maxey John, 0002000100000 0011000100000, CA, page 109
Maxey Abner, 1000100000000 0100100000000, CA, page 109
Maxey Terbyfield, 2000100000000 0100100000000, CA, page 109
Perry Samuel, 0101100100000 0110000100000, CA, page 109
Taylor Redding, 0021000010000 0000000100000, CA, page 109
Taylor Samuel, 1000100000000 0000100000000, CA, page 109
Taylor Peter P, 2000100000000 0100100000000, CA, page 109
Taylor Lewis, 1000010000000 0001100000000, CA, page 109
Wiley James, 0110001000000 0100001000000, CA, page 109
Bass William, 1100010000000 1000100010000, CA, page 109
Fisher David, 1000100000000 2000100010000, CA, page 109
Fisher William, 1210010000000 1010001000000, CA, page 109
Snyder Jacob, 0000001000000 1000100000000, CA, page 109
Fields John, 0000100000000 1000100000000, CA, page 109
Honeycut Jefferson, 1000100000000 1200100000000, CA, page 109
Western John, 1000100000000 0001000000000, CA, page 109
Butcher Robert, 0000100000000 0000101000000, CA, page 109
Lee George, 0000001100000 1100010000000, CA, page 109
Honeycut Nancy, 1110000000000 1000100000000, CA, page 109

Johnson John, 1010000100000 1110001000000, CA, page 111
McCormick Davis, 1000130000000 0000100000000, CA, page 111
Hines David, 0000010000000 1100100000000, CA, page 111
Vanvorhies Cornelius, 1000010000000 0100100000000, CA, page 111
Hay Samuel, 1000100000000 0001000000000, CA, page 111
West Nathaniel, 0000000000000 0000000000000, CA, page 111
Hunt Gasham, 0000100000000 1110000000000, CA, page 111
Milan Edward, 0000100000000 1001000100000, CA, page 111
Dilliner Henry, 0000000000100 0000001000000, CA, page 111
Williams Cutbird, 1221001000000 0100010000000, CA, page 111
Hill Charles S, 0000100000000 1000100000000, CA, page 111
Price John, 0000100000000 1000100000000, CA, page 111
Fleenor Thomas, 2100100000000 0000010000000, CA, page 111
Criswell William, 1000010000000 1101100000000, CA, page 111
Barton Nancy, 0000110000000 0111000100000, CA, page 111
Taylor Enoch, 2000010000000 1100010000000, CA, page 111
Smith Thomas, 1221001000000 1010010000000, CA, page 111
Tooley William, 1000100000000 1000100000000, CA, page 111
Lynn Polly, 0101100000000 0110010000000, CA, page 111
Foster Sally, 1001100000000 0002201000000, CA, page 111
Taylor George R, 0001010000000 0000001000000, CA, page 111
Jenkins John, 0012001000000 2120001000000, CA, page 111
Hopkins Henry, 0021000010000 0000000100000, CA, page 111
Greer Richard, 1212000100000 1020001010000, CA, page 111
Farmer Harrison, 1000100000000 1000100000000, CA, page 111
Foster John, 1000010000000 0100100000000, CA, page 111
Foster Joel, 0100110000000 1100101000000, CA, page 111
Taylor Andrew J, 1000100010000 1000100000000, CA, page 111
Hinman Samuel, 0113100010000 0020001000000, CA, page 111
Thompson Micajah, 1212001000000 1100010000000, CA, page 111

Walton John, 1000100000000 2000100000000, CA, page 113
Stevens Richard, 0010200010000 0101100100000, CA, page 113
Chancellor William, 0321101000000 1112001000000, CA, page 113
Ward Thomas, 0111001000000 2010100000000, CA, page 113
Ward Arender, 1000101000000 1000100000000, CA, page 113
Bond Cornelius, 1010001000000 2211001000000, CA, page 113
Butcher William, 1000010000000 0100100000000, CA, page 113
Flack James, 0000010010000 2100100000000, CA, page 113
Hunt Daniel, 0000000100000 0001000010000, CA, page 113
Talbot Martha, 0000200000000 0000000010000, CA, page 113
Walldroop John, 0100010000000 2100100000000, CA, page 113
Bristow George, 0000100000000 2000100000000, CA, page 113
Bristow David C, 0000100000000 1001000000000, CA, page 113
Coats Mrs Jane, 0200000000000 0000100000000, CA, page 113
Smith Michael, 0000100000000 0000000000000, CA, page 113
Rough John L, 1100100000000 0000100000000, CA, page 113
Buzzingham Thomas, 1000100000000 0000100000000, CA, page 113
O?Harra Charles, 0000100000000 0000000000000, CA, page 113
Nicholson James, 0000100000000 1000100000000, CA, page 113
Tevault John, 0011000100000 0000200000000, CA, page 113 

End Campbell Twp.

usgenweb

vanderburgh

Questions or Comments?

If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.

Contact Me

If you have questions, contributions, or problems with this site, email:

Coordinator - Marsha Bryant