logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

1840 Census - Ohio

Sent in by Jerri Houston, typed by Susie Rose.

The ONLY information available is the number and age of the people in the household. NO other information is listed.

The following information is available on the 1840s census: Head of household, page, township, Number of Males/Females: 0-5 yrs, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100 years. 

This is how you would read this census:
Abshur William,  010010000000  210010000000, Township, page 71

Abshur William  010010000000  210010000000  OH  Page 
William Abshur is the head of the household Males: 1 male 5-10 yrs, one male 20-30 yrs, no other males live in the household. Females: 2 females 0-5 yrs, 1 female 5-10 yrs, 1 female 20-30 yrs, no other females live in the household. Ohio Twp. 71


Begin 1840 Ohio Twp:

Smith Wiley, 0200010000000 3020100000000, OH, page 63
Evans James, 0010001000000 2222010000000, OH, page 63
Robison William, 2000010000000 1200100000000, OH, page 63
Bostwick Samson, 0000000010000 0000000010000, OH, page 63
McCarver Ephraim, 0020010000000 1110010000000, OH, page 63
Price Thomas A, 0000300000000 1000010000000, OH, page 63
Brown James S, 0001010000000 3010110000000, OH, page 63
Walden Nathan B, 0001100000000 2000100000000, OH, page 63
Heath Henry H, 2000100000000 0000100000000, OH, page 63
Alexander Randolph, 3310001000000 0020010000000, OH, page 63
Thompson John B, 2103001100000 0110001000000, OH, page 63
West Britton, 1000100000000 0000100000000, OH, page 63
Vann Joseph, 0100110000000 1000000000000, OH, page 63
McCool Thomas, 1320010000000 0001010000000, OH, page 63
Gay Jesse, 1121001000000 0100001000000, OH, page 63
Griffith Duty, 0020000100000 0101000100000, OH, page 63
Hilliard John, 0120001000000 0110001000000, OH, page 63
Cox Ephraim, 1100100000000 1000100000000, OH, page 63
Shelton James, 0012001000000 0000000000000, OH, page 63
Frame John B, 0100110000000 0001010000000, OH, page 63
Frame Martha, 0012100000000 0001000100000, OH, page 63
Palmore Bowling, 1000000100000 0111001000000, OH, page 63
Mallard William, 0000010000000 0000100000000, OH, page 63
Bullet George W, 0000100000000 0001000000000, OH, page 63
Lorance John, 2000010000000 1100100000000, OH, page 63
Hinkley Abner, 0000001000000 0112010000000, OH, page 63
Leach Daniel, 1000100000000 0000100000000, OH, page 63
Wellington Abner, 0000100000000 1000100000000, OH, page 63
Julian John, 1100200000000 1000100000000, OH, page 63
Brown Daniel, 1000100000000 0001100000000, OH, page 6
Denton Benjamin, 1200010000000 1000100000000, OH, page 67
Hedges Stephen, 0000001000000 0000000000000, OH, page 67
Pine James, 1000010000000 1000010000000, OH, page 67
Norwood Matthew, 1200010000000 0010100000000, OH, page 67
Fuqueway John, 0101110000000 0110101000000, OH, page 67
Fuqueway Ruth, 0000000000000 0011001000000, OH, page 67
Johnson Isaac, 0001000100000 0010000100000, OH, page 67
Snyder Joseph, 0212000100000 1021001000000, OH, page 67
Lynn ? Thomas, 0110010000000 1100100000000, OH, page 67
Castle Elihu C, 0010101000000 0000100000000, OH, page 67
Griffin John B, 1000100000000 0000000000000, OH, page 67
McKinney James, 1000100000000 1000100000000, OH, page 67
Dover ? John, 0000100100000 1110000100000, OH, page 67
Knapp Sanson, 0000100100000 0000000100000, OH, page 67
Caldwell Isaac, 1111001000000 0110001000000, OH, page 67
Howes Sealy, 0111100100000 0011000100000, OH, page 67
Julian Whitman H, 1000100000000 1000100000000, OH, page 67
Arnold William Sr, 0101001000000 3200001000000, OH, page 67
Sprinkle Michael, 1100010000000 1100100000000, OH, page 67
Whetstone Michael, 0000001000000 0000000000000, OH, page 67
Failner Adam, 0000110000000 2100100000000, OH, page 67
Griffith Hiram, 2000010000000 1000100000000, OH, page 67
Hataway George, 0010210000000 2200100000000, OH, page 67
Bristow John A, 0000100000000 1000100000000, OH, page 67
Vandlek John, 0000100000000 2000100000000, OH, page 67
Phillips Wellmett, 2101000000000 0220010000000, OH, page 67
Merritt Annanias, 1000100000000 0000100000000, OH, page 67
Heath Mrs Ruth, 0100100000000 0100010000000, OH, page 67
Merritt Sally, 2000010000000 1100100000000, OH, page 67
Leach William, 0011000010000 2001101000000, OH, page 67

Fickas Jacob, 2201010000000 0000100000000, OH, page 69
Wyman Levi, 0110000100000 0020001000000, OH, page 69
Wyman Winter H, 0000010000000 0100100000000, OH, page 69
Cornwell William, 2000010000000 0300100000000, OH, page 69
Gay Freedom, 3000100000000 0000100000000, OH, page 69
Criswell Benjamin, 0000100000000 0001000000000, OH, page 69
Johnson Sanson, 0000110000000 0000100000000, OH, page 69
Castle David, 0000100100000 0010000100000, OH, page 69
Price Stephen, 0001000000000 1000100000000, OH, page 69
Vann John, 2000100000000 0000100000000, OH, page 69
Atkinson John, 1200111000000 0000100000000, OH, page 69
Haycock Clinton, 1001100000000 0000100000000, OH, page 69
Alexander Thomas, 0000200000100 0000200001000, OH, page 69
Brown Washington, 0000100000000 0000100000000, OH, page 69
Ross William A, 0000100000000 0000100000000, OH, page 69
Williams Isaac, 0200120000000 0100100000000, OH, page 69
Johnson William, 0000200010000 0001100020000, OH, page 69
Johnson John, 0000010000000 1000100000000, OH, page 69
West Isham, 2102000100000 0120010000000, OH, page 69
West William, 1001100000000 1000100000000, OH, page 69
Cox Henry, 1000100000000 0000010000000, OH, page 69
McKinney William, 0000200100000 0032000100000, OH, page 69
Wilcox Samuel, 0000100000000 0000000000000, OH, page 69
Morton William, 0000100000000 0000000000000, OH, page 69
Haney Henry, 0022001000000 0000000000000, OH, page 69
Bostwick Jarod, 0000100000000 1000100000000, OH, page 69
Walden Lewis J, 1100110000000 0000100000000, OH, page 69
Vandurson Miles P, 0000201000000 0000100000000, OH, page 69
Duncan Rasselas, 2001100000000 1200100000000, OH, page 69
James Lewis, 0001000100000 0001010000000, OH, page 69

Robinson Achilles, 1100100000000 1000100000000, OH, page 71
Gamble Ellender, 1010000000000 0011101000000, OH, page 71
Hedges William Jr, 1010200000000 0001101000000, OH, page 71
Bell James, 0221001000000  1110010000000, OH, page 71
Fuqueway Stephen, 2110010000000 1200010000000, OH, page 71
Hurley Green, 0000100000000 0000100000000, OH, page 71
Swab Isaac, 0000100000000 0001000000000, OH, page 71
Whetstone John, 2000100000000 1000100000000, OH, page 71
Bell Charles, 2101010000000 1100010000000, OH, page 71
Palmore Samuel, 0000100000000 0101000000000, OH, page 71
Butler Clarissal, 0021000000000 0201001000000, OH, page 71
Frame Elizabeth, 0000000001000 1100100000000, OH, page 71
Lindsey Richard C, 0200001000000 2020010000000, OH, page 71
Williams, Harvey N, 1100001000000 0200010000000, OH, page 71
Wood James, 1110010000000 1010010000000, OH, page 71
Martin Nathan, 1000100000000 0000100100000, OH, page 71
Holder James, 2010010000000 0200100000000, OH, page 71
Manly James, 1000100000000 0000100000000, OH, page 71
Vaughan Cyrus, 1000200000000 0000100000000, OH, page 71
Shoulder Samuel, 2100010000000 0100100000000, OH, page 71
Lane Simon, 1000510000000 1100200000000, OH, page 71
Hope William L, 0000100000000 1000100000000, OH, page 71
Feltias Jacob, 1002001000000 1121010000000, OH, page 71
Cloak Robert, 0000210000000 0000010000000, OH, page 71
Conley Thomas, 1000010000000 1200010000000, OH, page 71
Angel Lorena, 2000000000000 0010100000000, OH, page 71
Sprinkle William, 0110010000000 2110010000000, OH, page 71
Sprinkle Susan, 0000200000000 0000000100000, OH, page 71
Garrison Vincent, 1000100000000 0000100000000, OH, page 71
Youngblood Samuel, 0000100000000 1000100000000, OH, page 71
Karr Young John, 0100100000000 0100100000000, OH, page 71
Gardner William, 1010010000000 2100010000000, OH, page 71
Summers Samuel, 0110010000000 0000001000000, OH, page 71
Bair John M, 0111001000000 0100001000000, OH, page 71
Roberts Gaines H, 0102101000000 0111001000000, OH, page 71
Smith Needhaus, 0001000000000 1001000000000, OH, page 71
Smith Isom Jr, 0001000000000 0001000000000, OH, page 71
Smith Larkin, 0000100000000 0001000000000, OH, page 71
French Henry, 0000100000000 0000100000000, OH, page 71
Perry Stephen, 0010100000000 1000200000000, OH, page 71

End Ohio Township

usgenweb

vanderburgh

Questions or Comments?

If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.

Contact Me

If you have questions, contributions, or problems with this site, email:

Coordinator - Marsha Bryant