logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Land Patent Surnames ~ E

submitted by Samantha Miley
(by Patentee Last Name)
from The Bureau of Land Management

To the left you will find the index to the Land Patents in Warrick County. I do not have additional information. If you want additional information, please click on the link above for the Bureau of Land Management.

These record have: Patentee Name, State, Issue, Date, Doc. Number, Accession or Serial Number.

EBY, ABRAHAM IN 05/21/1831 2147 IN0050__.130
EBY, ABRAHAM IN 10/01/1840 25451 IN2330__.464
EBY, DAVID IN 10/01/1839 24028 IN2300__.417
EDMUND, GEORGE IN 02/01/1839 15910 IN2140__.307
EDRINGTON, SILAS IN 09/01/1838 14568 IN2110__.477
EDWARDS, JOSHUA IN 08/01/1839 22585 IN2270__.482
EDWARDS, JOSHUA IN 06/01/1848 33082 IN2490__.090
EDWARDS, WILLIAM IN 08/01/1839 22586 IN2270__.483
EDWARDS, WILLIAM IN 08/01/1839 22844 IN2280__.239
EGGLESTON, URIAH IN 10/01/1840 24299 IN2310__.215
EGLESTON, URIAH IN 06/01/1848 33126 IN2490__.133
ELLIOTT, CHESTER IN 10/15/1835 5376 IN0110__.334
ELLIS, ROWLAND IN 10/07/1835 4772 IN0100__.236
ELLIS, ROWLAND S IN 02/01/1839 16138 IN2150__.034
ELLISON, JOHN IN 11/07/1837 12890 IN2080__.293
ELLISON, JOHN IN 09/05/1838 16946 IN2160__.333
ELLISON, JOHN IN 08/01/1839 19573 IN2210__.439
ELLISON, JOHN IN 08/01/1839 19574 IN2210__.440
ELLISON, JOHN IN 04/08/1825 774 IN0020__.297
ELLISON, JOSEPH IN 08/01/1839 22878 IN2280__.273
ELLISON, MARTIN IN 05/10/1848 32551 IN2480__.063
ELSWORTH, AARON IN 09/01/1838 13980 IN2100__.395
ELSWORTH, AARON IN 09/05/1835 3409 IN0070__.387
ELSWORTH, GEORGE IN 09/07/1838 13339 IN2090__.246
ELSWORTH, GEORGE IN 08/01/1839 21197 IN2250__.047
ELY, ABRAHAM IN 08/01/1839 24194 IN2310__.107
ELY, DAVID IN 09/01/1838 13977 IN2100__.392
EMBREE, WILLIAM IN 09/01/1838 13748 IN2100__.163
EMERY, JOSEPH IN 10/01/1840 27228 IN2370__.240
EMERY, JOSEPH IN 01/03/1855 37643 IN2570__.407
ERDMANN, CHRISTIAN IN 12/10/1850 35863 IN2540__.308
ERSKINE, ANDREW IN 11/07/1837 13055 IN2080__.458
ERSKINE, ANDREW IN 03/20/1837 8744 IN0180__.182
ERVIN, EPHRAIM IN 08/01/1839 22360 IN2270__.259
ERVIN, WILLIAM IN 08/10/1841 30339 IN2430__.340
ERWIN, JOHN IN 05/25/1841 29394 IN2410__.403
ERWIN, JOHN IN 05/25/1841 29917 IN2420__.426
ERWIN, WILLIAM IN 09/07/1838 13572 IN2090__.475
EVANS, HENRY IN 08/01/1839 23780 IN2300__.169
EVANS, HENRY H IN 08/01/1839 24241 IN2310__.154
EVANS, HENRY H IN 12/10/1841 30671 IN2440__.179
EVANS, HENRY H IN 06/01/1845 32000 IN2470__.005
EVANS, JAMES IN 10/23/1835 5793 IN0120__.248
EVANS, JAMES IN 03/20/1837 8719 IN0180__.158
EVANS, ROBERT M IN 11/07/1837 12756 IN2080__.159
EVANS, WILLIAM L IN 02/01/1839 15447 IN2130__.352
EWING, GEORGE W IN 02/01/1839 16133 IN2150__.029

usgenweb

vanderburgh

Questions or Comments?

If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.

Contact Me

If you have questions, contributions, or problems with this site, email:

Coordinator - Marsha Bryant