Land Patent Surnames ~ J
submitted by Samantha Miley
(by Patentee Last Name)
from
The Bureau of
Land Management
To the left you will find the index to the Land Patents in Warrick County. I do not have additional information. If you want additional information, please click on the link above for the Bureau of Land Management.
These record have: Patentee Name, State, Issue, Date, Doc. Number, Accession or Serial Number.
JACKSON, ANDREW IN 09/05/1838 16735 IN2160__.124
JAMES, LEWIS IN 09/01/1838 14408 IN2110__.318
JAMES, LEWIS IN 09/01/1838 14534 IN2110__.443
JAMES, LEWIS IN 09/01/1838 14535 IN2110__.444
JAMES, LEWIS IN 10/23/1835 5751 IN0120__.206
JAMES, MARTHA A IN 03/20/1837 8527 IN0170__.466
JARRATT, JOHN W IN 06/01/1845 32035 IN2470__.040
JARRATT, JOHN W IN 05/10/1848 33700 IN2500__.201
JENKINS, JESSE IN 09/05/1838 17085 IN2160__.472
JENKINS, RICHARD IN 09/01/1838 14362 IN2110__.272
JINKINS, WILLIAM IN 06/01/1845 32095 IN2470__.100
JOHNSON, ALEXANDER IN 02/01/1839 15160 IN2130__.065
JOHNSON, ALVA IN 09/01/1838 17230 IN2170__.136
JOHNSON, CHRISTINA IN 08/10/1841 30324 IN2430__.325
JOHNSON, DANIEL IN 10/01/1840 24390 IN2310__.305
JOHNSON, DANIEL W IN 02/01/1839 15091 IN2120__.496
JOHNSON, DANIEL W IN 02/01/1839 15375 IN2130__.280
JOHNSON, ISAAC IN 08/11/1823 421 IN0010__.421
JOHNSON, ISAAC IN 10/28/1835 6179 IN0130__.130
JOHNSON, JACOB IN 09/01/1838 17222 IN2170__.128
JOHNSON, JACOB IN 10/01/1839 24074 IN2300__.463
JOHNSON, JACOB IN 10/28/1835 6403 IN0130__.354
JOHNSON, JEREMIAH IN 02/01/1839 14634 IN2120__.043
JOHNSON, KILLA K IN 09/01/1838 14131 IN2110__.042
JOHNSON, KILLA K IN 09/01/1838 14132 IN2110__.043
JOHNSON, KILLA K IN 02/01/1839 14855 IN2120__.261
JOHNSON, KILLA K IN 08/01/1839 20303 IN2230__.158
JOHNSON, KILLA K IN 05/25/1841 29732 IN2420__.241
JOHNSON, KILLA K IN 10/15/1835 5288 IN0110__.246
JOHNSON, KILLA K IN 10/23/1835 6004 IN0120__.459
JOHNSON, MINOUS IN 10/01/1840 27487 IN2370__.499
JOHNSON, MINUS IN 02/01/1839 15331 IN2130__.236
JOHNSON, ROBERT IN 09/05/1838 16701 IN2160__.090
JOHNSON, ROBERT IN 09/01/1838 17170 IN2170__.078
JOHNSON, THOMAS F IN 08/05/1837 12084 IN2060__.491
JOHNSON, WARREN IN 09/01/1838 14435 IN2110__.345
JOHNSTON, JACOB IN 11/15/1826 1053 IN0030__.037
JOHNSTON, JAMES M IN 02/01/1839 15625 IN2140__.024
JOHNSTON, JAMES M IN 02/01/1839 15626 IN2140__.025
JOHNSTON, JAMES M IN 02/01/1839 15627 IN2140__.026
JOHNSTON, JAMES M IN 02/01/1839 15628 IN2140__.027
JOHNSTON, JOHN IN 09/05/1835 3529 IN0080__.019
JOHNSTON, JOHN IN 09/05/1835 3530 IN0080__.020
JOHNSTON, WILLIAM IN 09/01/1838 14339 IN2110__.249
JOHNSTON, WILLIAM IN 09/01/1838 14421 IN2110__.331
JOHNSTON, WILLIAM IN 03/18/1837 7450 IN0150__.393
JONES, ALBERT IN 08/01/1839 23901 IN2300__.290
JONES, L A IN 07/01/1852 36045 IN2540__.472
JONES, THOMPSON M IN 03/01/1854 37022 IN2560__.320
JONES, WILLIAM IN 08/01/1839 20477 IN2230__.331
JONES, WILLIAM T IN 02/01/1839 15413 IN2130__.318
JONES, WILLIAM T IN 02/01/1839 15670 IN2140__.069
JUDKINS, HIRAM IN 09/01/1838 14178 IN2110__.089
JULIAN, JOHN W IN 08/01/1839 19730 IN2220__.091
JULIAN, JOHN W IN 08/01/1839 24063 IN2300__.452
JULIAN, JOHN W IN 10/01/1852 36353 IN2550__.233
JULIAN, SAMUEL IN 08/01/1839 23729 IN2310__.026
JULIEN, SAMUEL IN 10/15/1835 5474 IN0110__.432
JULION, JOHN W IN 08/01/1839 18445 IN2190__.322
JUSTICE, FREDERICK IN 12/10/1850 35843 IN2540__.289





