logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Land Patent Surnames ~ K

submitted by Samantha Miley
(by Patentee Last Name)
from The Bureau of Land Management

To the left you will find the index to the Land Patents in Warrick County. I do not have additional information. If you want additional information, please click on the link above for the Bureau of Land Management.

These record have: Patentee Name, State, Issue, Date, Doc. Number, Accession or Serial Number.

KAME, JOHN B IN 08/01/1837 10577 IN2040__.002
KANTZ, DAVID IN 09/07/1838 13178 IN2090__.087
KARR, DAVID IN 05/10/1848 33751 IN2500__.253
KARR, DAVID IN 05/10/1848 33752 IN2500__.254
KARR, DAVID IN 05/10/1848 33781 IN2500__.283
KARR, SON R IN 08/01/1839 19342 IN2210__.211
KARR, SON R IN 10/15/1835 5334 IN0110__.292
KARR, SON R IN 10/15/1835 5335 IN0110__.293
KARR, YOUNG J IN 09/07/1838 13284 IN2090__.192
KARR, YOUNG J IN 08/01/1839 19762 IN2220__.123
KARR, YOUNG J IN 05/25/1841 28484 IN2390__.496
KARR, YOUNG J IN 09/10/1835 3776 IN0080__.266
KAZAR, NATHANIEL IN 08/01/1839 20691 IN2240__.044
KEITH, JESSE IN 09/01/1838 14466 IN2110__.376
KEITH, JESSE IN 02/01/1839 14825 IN2120__.231
KEITH, JESSE IN 08/01/1839 23710 IN2300__.101
KELCHUM, LAFAYETTE IN 07/03/1857 37603 IN2570__.367
KELL, ARCHIBALD IN 02/01/1839 16300 IN2150__.194
KELL, JAMES IN 08/01/1839 19799 IN2220__.159
KELL, JAMES IN 10/01/1840 24388 IN2310__.303
KELL, JAMES IN 08/09/1824 635 IN0020__.122
KELLEY, AUSTIN IN 08/01/1839 19995 IN2220__.351
KELLEY, AUSTIN IN 08/01/1839 19996 IN2220__.352
KELLEY, ISAAC IN 05/30/1849 34639 IN2520__.131
KELLEY, JOHN A IN 08/01/1839 20964 IN2240__.315
KELLEY, JOHN B IN 11/07/1837 12399 IN2070__.302
KELLEY, WILLIAM J IN 04/10/1832 2975 IN0060__.441
KELLOGG, KNEELAND IN 12/10/1841 30568 IN2440__.075
KELLY, AUSTIN IN 02/01/1839 16591 IN2150__.483
KELLY, ISHAM IN 08/01/1839 18549 IN2190__.425
KELLY, ISHAM IN 08/01/1839 24114 IN2310__.027
KELLY, ISHAM IN 10/01/1840 24708 IN2320__.222
KELLY, ISHAM IN 10/01/1840 24709 IN2320__.223
KELLY, ISHAM IN 08/10/1841 30440 IN2430__.443
KELLY, JANE IN 08/01/1839 23897 IN2300__.286
KELLY, JOHN A IN 08/01/1839 23725 IN2300__.115
KELLY, JOHN B IN 09/05/1838 16947 IN2160__.334
KELLY, JOHN B IN 09/01/1838 17328 IN2170__.235
KELLY, JOHN B IN 09/01/1838 17329 IN2170__.236
KELLY, JOHN B IN 08/01/1839 20266 IN2230__.122
KELLY, JOHN B IN 08/01/1839 20267 IN2230__.123
KELLY, JOHN B IN 08/01/1839 21199 IN2250__.049
KELLY, JOHN B IN 08/01/1839 23902 IN2300__.291
KELLY, JOHN B IN 04/10/1848 32452 IN2470__.462
KELLY, JOHN B IN 08/18/1823 487 IN0010__.487
KELLY, JOHN B IN 03/18/1837 7548 IN0150__.489
KELLY, JOHN B IN 03/18/1837 7556 IN0150__.497
KELLY, JOHN B IN 03/30/1837 9329 IN0190__.262
KELLY, WILLIAM H IN 10/01/1840 24422 IN2310__.337
KELLY, WILLIAM J IN 10/01/1852 36610 IN2550__.469
KELLY, WILLIAM J IN 10/07/1835 4918 IN0100__.382
KELLY, WILLIAM J IN 03/20/1837 8720 IN0180__.159
KETCHAM, FOSTER IN 03/01/1854 37397 IN2570__.140
KETCHAM, ORLAN IN 05/25/1841 28882 IN2400__.392
KETCHUM, CARLTON IN 01/03/1855 37604 IN2570__.368
KIMMEL, JOHN IN 03/20/1837 8775 IN0180__.212
KING, GEORGE W IN 09/01/1838 17163 IN2170__.071
KING, WARREN IN 08/01/1839 20302 IN2230__.157
KIRKPATRICK, THOMAS M IN 10/01/1840 26483 IN2350__.495
KITHCART, SAMUEL IN 07/01/1857 39149 IN2600__.061
KNAPP, LANSON IN 09/07/1838 13568 IN2090__.471
KNIGE, ANDREAS IN 04/15/1853 36866 IN2560__.216

usgenweb

vanderburgh

Questions or Comments?

If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.

Contact Me

If you have questions, contributions, or problems with this site, email:

Coordinator - Marsha Bryant