logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

1850 Boon Township Census Pg. 47

This Census was transcribed by Sharon McDonnell for the USGenWeb Census Project, http://www.usgenweb.org/census

Copyright 2002 by Sharon McDonnell, sent to Marsha's Warrick web by Sharon McDonnell, Dec. 26, 2002.
GENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent.
Census_Year 1850
Microfilm # M432-179 
State IN
County Warrick
--------Begin Actual Transcription------------
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 47
REFERENCE: 8th day of Sept. 1850. W. G. Ralston


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 329 329 Warren Mark 10 M IN X
2 329 329 Warren Jane 5 F IN
3 330 330 Trisler Elizabeth 52 F Ky
4 330 330 Trisler David 55 M Cooper Ky
5 330 330 Trisler John 18 M Farmer Ky X
6 330 330 Trisler Mary 16 F Ky X
7 330 330 Trisler Melissa 2 F IN
8 331 331 Houghland Sr. James 61 M Farmer 200 Ky
9 331 331 Houghland Nancy E. 3 F IN
10 332 332 Johnson Minous 44 M Farmer 1,860 Del
11 332 332 Johnson Cristina 36 F Ky
12 332 332 Johnson Matilda 16 F IN X
13 332 332 Johnson Nancy 13 F IN X
14 332 332 Johnson Feriby 11 F IN X
15 332 332 Johnson Zachariah 7 M IN X
16 332 332 Johnson Albert 5 M IN
17 333 333 Hall James 44 M Shoe Maker N C
18 333 333 Hall Elizabeth 44 F Tenn X
19 333 333 Hall James 18 M Laborer IN
20 333 333 Hall William 14 M IN
21 333 333 Hall John 12 M IN
22 333 333 Hall John 12 M IN
23 333 333 Hall Sarah 10 F IN
24 333 333 Hall David 6 M IN
25 334 334 Wildman Wm 24 M None Tenn X
26 334 334 Wildman Susan 21 F IN X
27 335 335 Baker Cynitha 27 F IN
28 335 335 Baker Ellen 5 F IN
29 335 335 Baker Levi 3 M IN
30 336 336 Houghland A. E. 42 M Farmer 700 Ky
31 336 336 Houghland Catherine 40 F Ky
32 336 336 Houghland John 19 M Farmer IN X
33 336 336 Houghland Oscar 16 M Farmer IN X
34 336 336 Houghland Amanda 13 F IN X
35 336 336 Houghland William 10 M IN X
36 336 336 Houghland Deborah 8 F IN X
37 336 336 Houghland Mary 6 F IN
38 336 336 Gremdy Felix 3 M IN
39 337 337 Tanner John 38 M Farmer 400 Ky
40 337 337 Tanner Eliza 38 F Ky
41 300 337 Tanner Lucinda 16 F Ky X
42 300 337 Tanner Albert 15 M Farmer Ky X

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 48
REFERENCE: 8th day of Sept 1850, W. G. Ralston


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 300 337 Tanner James 10 M IN X
2 300 337 Tanner John 6 M IN X
3 300 337 Tanner Frederick 2 M IN
4 338 338 Wright James 65 M Farmer 1,200 Va
5 338 338 Wright Nancy 50 F Va
6 338 338 Wright James 23 M Farmer IN
7 338 338 Wright Willis 21 M Teacher 225 IN
8 338 338 Wright Caroline 18 F IN
9 338 338 Wright Huldah 17 F IN X
REMARKS: Idiot
10 338 338 Ray Rebecca 8 F Ky X
11 339 339 Eskew John 24 M Farmer Ky
12 339 339 Eskew Polly Ann 22 F Ky
13 339 339 Eskew Inda 2 F Ky
14 340 340 Chapman I. L. 53 M Farmer 320 S. C
15 340 340 Chapman Rebecca 38 F Ky
16 340 340 Chapman Melvina 18 F IN X
17 340 340 Chapman Levi L 16 M Farmer IN X
18 340 340 Chapman James 13 M IN X
19 340 340 Chapman Susan 11 F IN X
20 340 340 Chapman E. Embree 10 M IN X
21 340 340 Chapman Z. Taylor 3 M IN
22 340 340 Chapman Willis 5/12 M IN
23 341 341 Taylor John W 26 M Farmer 200 Pa
24 341 341 Taylor Laura 22 F Ohio
25 341 341 Taylor Nancy 1 F IN
26 342 342 Tuspen Jr. Solomon 26 M Farmer Ky
27 342 342 Tuspen Elizabeth 22 F Ky
28 342 342 Tuspen Thomas 3 M IN
29 342 342 Tuspen Susan 2/12 F IN
30 343 343 Bowdish Alfred 29 M Farmer N Y
31 343 343 Bowdish Elizabeth 29 F Ky
32 343 343 Bowdish Sircusia 12 F IN
33 343 343 Bowdish Francis 2 M IN
34 343 343 Campell Susan J. 18 F Ky X
35 344 344 Wakeland James M 25 M Farmer IN
36 344 344 Wakeland Mary 23 F Ky
37 344 344 Wakeland Jonathan 3/12 M IN
38 345 345 Maddox James 25 M Farmer 200 Ky
39 345 345 Maddox Sarah 26 F Ky
40 345 345 Maddox John 7 M Ky
41 345 345 Maddox Alexander 5 M Ky
42 345 345 Maddox William 3 M IN

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 49
REFERENCE: 8th day of Sept 1850 W. G. Ralston


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 345 345 Maddox Daniel 1 M IN
2 346 346 Eskew James 50 M Farmer 450 Va
3 346 346 Eskew Nancy 44 F Va
4 346 346 Eskew Polly 22 F Ky X
5 346 346 Eskew Sory 19 F Ky
6 346 346 Eskew Thomas 17 M Farmer Ky X
7 346 346 Eskew Susan 15 F Ky X
8 346 346 Eskew Henry 13 M Ky X
9 346 346 Eskew Nancy 11 F Ky X
10 346 346 Eskew James 10 M Ky X
11 346 346 Eskew Frances 6 F Ky
12 347 347 McLaughlin Thos. 45 M Farmer 320 Geo X
13 347 347 McLaughlin Susan 45 F Ky
14 347 347 McLaughlin William 23 M Farmer Ky X
15 347 347 McLaughlin John 22 M Farmer Ky X
16 347 347 McLaughlin Samuel 16 M Farmer Ky X
17 347 347 McLaughlin Elizabeth 14 F Ky X
18 347 347 McLaughlin Andrew 12 M Ky X
19 347 347 McLaughlin Peter 10 M Ky X
20 347 347 McLaughlin Thomas 4 M IN
21 347 347 McLaughlin Elzana 7/12 F IN
22 348 348 Shaul Moses 50 M Farmer 160 Va
23 348 348 Shaul Rachel 50 F Va
24 348 348 Shaul Joseph 23 M Farmer 200 Ohio
25 348 348 Shaul Susan 21 F Ohio
26 348 348 Shaul Aaron 20 M Farmer 160 IN
27 348 348 Shaul Mary 12 F IN X
28 349 349 Royalty Margaret 36 F Ky X
29 349 349 Royalty Levi 13 M Ky X
30 349 349 Royalty Nancy 10 F Ky X
31 349 349 Royalty Matilda 8 F Ky X
32 349 349 Royalty Polly 6 F IN
33 349 349 Royalty George 4 M IN
34 349 349 Royalty David 1 M IN
35 350 350 Youngblood John W. 27 M Farmer 250 IN
36 350 350 Youngblood Harriet 30 F Ohio
37 350 350 Youngblood Elizabeth 5 F IN
38 350 350 Youngblood George 4 M IN
39 350 350 Youngblood Margaret 2 F IN
40 350 350 Youngblood Henry 1 M IN
41 351 351 Boyer Christopher 28 M Farmer 240 Ohio
42 351 351 Boyer Nancy 19 F IN

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 50
REFERENCE: 9th day of Sept 1850 W. G. Ralston


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 351 351 Boyer Louisa 8 F IN X
2 351 351 Boyer Martha 4 F IN
3 351 351 Boyer Abraham 3 M IN
4 351 351 Boyer Mary 4/12 F IN
5 352 352 Rodgers John 32 M Farmer Ky X X
6 352 352 Rodgers Adelia 17 F IN X
7 352 352 Rodgers Jacob 7 M IN
8 352 352 Rodgers Henry 6 M IN
9 352 352 Rodgers Andrew 3 M IN
10 353 353 Curtis Harvey 40 M Farmer Unknown
11 353 353 Curtis Elizabeth 35 F Unknown
12 353 353 Curtis Nancy 18 F IN
13 353 353 Curtis *melia 16 F IN
14 353 353 Curtis Polly 12 F IN
15 353 353 Curtis Eveline 10 F IN
16 353 353 Curtis Joseph 8 M IN
17 353 353 Curtis George 6 M IN
18 353 353 Curtis Sally 4 F IN
19 353 353 Curtis Isaac 1 M IN
20 354 354 Day Solomon 38 M Farmer 240 Vt.
21 354 354 Day Lucinda 27 F N Y
22 354 354 Day Florinda 8 F IN X
23 354 354 Day Mary 4 F IN
24 355 355 Hodges David 35 M Farmer 360 Ky X
25 355 355 Hodges Rachel 30 F Unknown X
26 355 355 Hodges William 15 M Farmer IN X
27 355 355 Hodges James 13 M IN X
28 355 355 Hodges E. Embree 11 M IN
29 355 355 Hodges Allen 8 M IN
30 355 355 Hodges Mary 7 F IN
31 355 355 Hodges Rhoda 5 F IN
32 356 356 Pierce Solomon 38 M Farmer Ky
33 356 356 Pierce Jane 40 F Ky
34 356 356 Pierce Phili*e 16 M Farmer Ky X
35 356 356 Pierce Thomas 14 M Ky
36 356 356 Pierce Elizabeth 13 F IN
37 356 356 Pierce William 11 M IN
38 356 356 Pierce Mary 9 F IN
39 356 356 Pierce M. Van Buren 6 M IN
40 356 356 Pierce Caroline 3 F Ky
41 356 356 Pierce Nancy 1 F IN
42 357 357 Houseman Hanson 35 M Farmer Ky

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 51
REFERENCE: 10th day of Sept 1850; W. G. Ralston


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 357 357 Houseman Naomi 27 F Ky
2 357 357 Houseman Mary 17 F Ky
3 357 357 Houseman Elizabeth 16 F Ky
4 357 357 Houseman Nancy 6 F Ky
5 358 358 Matthews Wm 46 M Farmer 240 Ky
6 358 358 Matthews Priscilla 16 F IN X
7 358 358 Matthews Sally 12 F IN X
8 359 359 Ellis R. S. 53 M Farmer 800 m**
9 359 359 Ellis Lydia 49 F N Y X
REMARKS: Insane
10 359 359 Ellis Melvina 27 F IN
11 359 359 Ellis Leonidas 25 M Farmer 400 IN
12 359 359 Ellis John Q. A. 22 M Farmer IN
13 359 359 Ellis Harriet 19 F IN
14 359 359 Ellis A*** 17 F IN
15 359 359 Ellis Sylvester 12 M IN X
16 359 359 Ellis Rosetta 9 F IN
17 359 359 Richardson T. J. 28 M Laborer Ky X
18 360 360 Roberts Joshua 60 M Farmer 700 N. H
19 360 360 Roberts Sally 45 F Ky X
20 360 360 Roberts Joshua 20 M Farmer Vt
21 360 360 Roberts Thomas 13 M Ohio X
22 360 360 Roberts Mary 9 F IN X
23 361 361 Carter D. A. 30 M Farmer 800 Ky
24 361 361 Carter Martha 31 F Ky
25 361 361 Carter Viola 4 F Ky
26 361 361 Carter William 3 M Ky
27 361 361 Carter Joseph 3/12 M IN
28 361 361 Carter Edward 31 M Farmer Ky X X
REMARKS: Deaf& Dumb
29 362 362 Hines Olney 64 M Farmer 1,000 R. I
30 362 362 Hines Hopse 59 F Conn
31 362 362 Walden Sarah 13 F IN X
32 362 362 Walden Mariah 10 F IN X
33 363 363 Esra George 29 M Farmer 325 Ohio
34 363 363 Esra Elizabeth 21 F IN X
35 364 364 Rhoads Andrew 38 M Farmer 250 IN
36 364 364 Rhoads Mahala 34 F Ky X
37 364 364 Rhoads Emeline 16 F IN
38 364 364 Rhoads Harvey 13 M IN X
39 364 364 Rhoads Julia 10 F IN X
40 364 364 Rhoads Ephraim 8 M IN
41 364 364 Rhoads Eliza 6 F IN
42 364 364 Rhoads Elizabeth 3 F IN

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 52
REFERENCE: 10th day of Sept 1850, W. G. Ralston


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 364 364 Rhoads Lettitia 3 F IN
2 364 364 Rhoads Mary 2 F IN
3 364 364 Rhoads Palina 3/12 F IN
4 365 365 Rhoads Nancy 29 F 400 IN X
5 365 365 Rhoads Sarelda 10 F IN X
6 q 365 Rhoads Susan 7 F IN X
7 366 366 Baker Clarissa 37 F 500 Ky X
8 366 366 Baker Deniah 15 F IN X
9 366 366 Baker Nelson 12 M IN X
10 366 366 Baker Betsy 10 F IN
11 366 366 Baker James 8 M IN X
12 366 366 Baker Sally 1 F IN
13 367 367 Baker William 32 M Farmer 850 IN
14 367 367 Baker Priscilla 29 F IN
15 367 367 Baker Lewis 13 M IN X
16 367 367 Baker Elzana 11 F IN X
17 367 367 Baker Willis 9 M IN X
18 367 367 Baker William 6 M IN X
19 367 367 Matthews Job 82 M Farmer Md
20 367 367 Matthews Priscilla 76 F unknown
21 368 368 Wyman Levi 66 M Farmer N H
22 368 368 Wyman Arsenith 51 F Vt
23 368 368 Wyman Reuben 19 M Farmer Canada X
24 368 368 Linley Emeline 28 F Canada
25 368 368 Linley Lavina 12 F IN X
26 368 368 Linley Arsenith 5 F IN
27 369 369 Wyman David 25 M Farmer 300 Canada
28 369 369 Wyman Mahala 27 F Pa
29 370 370 McCharles Roseline 23 F Canada
30 370 370 McCharles Phoebe HQ 4 F IN
31 370 370 McCharles Harrison 3/12 M IN
32 371 371 Selby Johnson 38 M Blacksmith IN X
33 371 371 Selby Sarah 34 F Ky X
34 371 371 Selby Mary 16 F IN
35 371 371 Selby Rhoda 14 F IN X
36 371 371 Selby William 12 M IN X
37 371 371 Selby Alice 4 F IN
38 372 372 Hall Jefferson 49 M Farmer 550 Ky
39 372 372 Hall Catharine 49 F S C
40 372 372 Hall james 17 M Farmer IN X
41 372 372 Hall Catharine 5 F IN
42 372 372 Barnes Melisa 12 F IN

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 53
REFERENCE: 10th day of Sept. 1850, W. G. Ralston


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 373 373 McCarty Wm 47 M Farmer 400 Ky
2 373 373 McCarty Eliza 3* F N C
3 373 373 McCarty William 13 M IN X
4 373 373 McCarty Anna 12 F IN X
5 373 373 McCarty Elijah 10 M IN X
6 373 373 McCarty Betsy 8 F IN X
7 373 373 McCarty John 7 M IN X
8 373 373 McCarty Robert 3 M IN
9 374 374 Youngblood T B 22 M Farmer IN
10 374 374 Youngblood Rachel 21 F IN
11 374 374 Youngblood John 1 M IN
12 375 375 Taylor Lewis 65 M Farmer 5,000 Tenn
13 375 375 Taylor Gurdy 14 M IN X
14 376 376 Rhoads Solomon 37 M Farmer 600 Ky
15 376 376 Rhoads Mary 34 F Ky X
16 376 376 Rhoads Charles 15 M Farmer IN X
17 376 376 Rhoads Elizabeth 13 F IN X
18 376 376 Rhoads William 10 M IN X
19 377 377 Little Charles 80 M M E C Minister S C
20 377 377 Little Traphina 57 F Ky
21 378 378 Overlain Wm 41 M Farmer Ky
22 378 378 Overlain Frances 40 F Ky
23 378 378 Overlain Lourana 15 F IN
24 378 378 Overlain Martin 9 M IN X
25 378 378 Overlain Charles 6 M IN X
26 378 378 Overlain Mary 3 F IN
27 378 378 Cumstock Anna 55 F Ky X
28 379 379 Nally John 27 M Farmer Ky
29 379 379 Nally Gineva 18 F Va
30 379 379 Nally Lourana 1 F IN
31 380 380 Mitchell Wm 27 M Farmer Tenn X
32 380 380 Mitchell Anna 27 F Pa X
33 380 380 Mitchell Perry 7 M IN
34 380 380 Mitchell Caroline 5 F IN
35 381 381 Harger Milton 33 M Farmer 350 Pa
36 381 381 Harger Elizabeth 25 F IN
37 381 381 Harger Emily 10 F IN
38 381 381 Harger Margaret 8 F IN
39 381 381 Harger Mary 6 F IN
40 381 381 Harger Nancy 3 F IN
41 381 381 Harger Cattarine 2 F IN
42 381 381 Ward Wm H 9 M IN

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 54
REFERENCE: 11th day of Sept. 1850, W. G. Ralston


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 382 382 Hedges Josiah 56 M Farmer 400 Ky X
2 382 382 Hedges Rachel 54 F Va X
3 383 383 Harger Alfred 32 M Farmer 350 Pa
4 383 383 Harger Nancy 23 F IN
5 383 383 Harger Thomas 14 M Pa X
6 383 383 Harger William 3 M IN
7 383 383 Harger James 1 M IN
8 384 384 Lacer John 30 M Farmer IN
9 384 384 Lacer Lucinda 25 F Ky
10 384 384 Lacer Mary 8 F IN X
11 384 384 Lacer John 6 M IN X
12 385 385 Bowner James 34 M Farmer 800 Pa
13 385 385 Bowner Sally 32 F Ky
14 385 385 Bowner John 9 M IN
15 385 385 Bowner William 5 M IN
16 385 385 Bowner Matthew 1 M IN
17 385 385 Musgrave David 30 M Ky X X
REMARKS: Idiot
18 386 386 Matthews Nathaniel 37 M Farmer Ky
19 386 386 Matthews Elizabeth 36 F IN X
20 386 386 Matthews William 16 M Farmer IN X
21 386 386 Matthews Nancy 14 F IN X
22 386 386 Matthews Eliza 11 F IN X
23 386 386 Matthews John 9 M IN X
24 386 386 Matthews Jacob 8 M IN X
25 386 386 Matthews Jane 6 F IN
26 386 386 Matthews Caroline 5 F IN
27 386 386 Boyer Edward 32 M Farmer 320 Ohio
28 387 387 Voreis John 62 M Farmer Ky
29 387 387 Voreis Sarah 63 F Ky X
30 387 387 Voreis *ally 3 F IN
31 388 388 Voreis Wm C 25 M Farmer 160 IN
32 388 388 Voreis Sarah 18 F IN
33 389 389 Bullock Wm 55 M Farmer 320 N. C.
34 389 389 Bullock Ann 50 F N. C. X
35 389 389 Bullock Leonard 20 M Farmer IN
36 389 389 Bullock Melinda 14 F IN X
37 389 389 Bullock Minerva 12 F IN X
38 389 389 Bullock William 11 M IN X
39 389 389 Bullock James 8 M IN X
40 390 390 Harger John Jr 26 M Farmer 240 Pa
41 390 390 Harger Margaret 18 F IN
42 391 391 Boyer Martin 66 M Farmer 400 Va

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 55
REFERENCE: 11th day of Sept 1850, W G Ralston


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 391 391 Boyer Anna 57 F Va X
2 391 391 Boyer Amos 20 M Farmer Ohio X
3 391 391 Boyer Sarah 18 F Ohio
4 391 391 Boyer William 15 M Farmer Ohio X
5 391 391 Boyer Lavina 12 F IN X
6 391 391 Boyer Samuel 9 M IN X
7 391 391 Boyer Jacob 6 M IN
8 392 392 Shaul Jacob 52 M Tanner 250 Va
9 392 392 Shaul Rebecca 52 F Va X
10 392 392 Shaul Lucinda 13 F IN X
11 392 392 Shaul Moses 12 M IN X
12 392 392 Shaul Rebecca 9 F IN X
13 393 393 Bates Reuben 55 M Farmer 240 R I.
14 393 393 Bates Almira 49 F Vt
15 393 393 Bates Mary 19 F IN
16 393 393 Bates George 16 M Farmer IN X
17 393 393 Bates Milton 10 M IN X
18 394 394 Bates Reuben J 22 M Farmer 240 IN X
19 394 394 Bates Sarena 16 F IN X
20 395 395 Swadley James 37 M Carpenter 25 Ohio
21 395 395 Swadley Catherine 35 F Pa
22 395 395 Swadley David 10 M IN X
23 395 395 Swadley Andrew J 9 M IN X
24 395 395 Swadley Benjamin 1/12 M IN
25 396 396 Bennett Mildred 57 F 50 Va
26 396 396 Bennett Ira 16 M Laborer Ohio X
27 397 397 Bates John 53 M Farmer R I X
28 397 397 Bates Margaret 33 F Pa X
29 397 397 Bates Daniel 17 M Farmer IN X
30 398 398 Hargir John 65 M Stone Mason 240 Pa
31 398 398 Hargir Patsy 64 F unknown X
32 399 399 Bates Smith 21 M farmer 150 Ind X
33 399 399 Bates Margaret 19 F Ohio X
34 400 400 Egleston Uriah 55 M farmer 320 Mass
35 400 400 Egleston Martha 38 F Ky
36 400 400 Egleston Sarah 6 F IN X
37 400 400 Egleston Francis 5 M IN X
38 400 400 Egleston Margaret 2 F IN
39 400 400 Baker Simon 14 M 400 IN X
40 400 400 Barnett Nicholas 15 M Farmer Ky X
41 401 401 Duncan John 62 M Farmer 200 Pa
42 401 401 Duncan Rebecca 58 F Pa

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 56
REFERENCE: 12th day of Sept 1850. W. G. Ralston


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 401 401 Turner Alexander 10 M B IN
2 402 402 McConnell Mary 39 F 250 Md
3 402 402 McConnell Elizabeth 15 F IN X
4 402 402 McConnell Laura 13 F IN X
5 402 402 McConnell Robert 10 M IN X
6 402 402 McConnell Sarah 8 F IN X
7 402 402 McConnell John 3 M IN
8 402 402 McConnell William 5/12 M IN
9 403 403 McConnell David 45 M None 120 IN X
REMARKS: Blind
10 403 403 McConnell Sarah 51 F Tenn
11 403 403 Simpson Mary 80 F Va
12 403 403 Thompson James 7 M IN X
13 404 404 Cae Elias 46 M Farmer 150 Pa
14 404 404 Cae Rachel 45 F Ky X
15 404 404 Cae James 18 M Farmer IN X
16 404 404 Cae William 15 M Farmer IN X
17 404 404 Cae Calvin 13 M IN X
18 404 404 Cae Francis 11 M IN
19 404 404 Cae Mary 10 F IN
20 404 404 Cae Elizabeth 8 F IN
21 404 404 Cae Sarah 5 F IN
22 405 405 Musgrave Benjamin 34 M Farmer 240 Ky
23 405 405 Musgrave Rebecca 22 F Ky X
24 405 405 Musgrave William 12 M IN
25 405 405 Musgrave Mary 10 F IN
26 405 405 Musgrave John 5 M IN
27 405 405 Musgrave Eliza 5 F IN
28 405 405 Musgrave Nathan 3 M IN
29 406 406 Pierce Phillip 43 M Farmer Ky X
30 406 406 Pierce Betsy 23 F Ky X
31 406 406 Pierce Martha 14 F Ky
32 406 406 Pierce Louisa 12 F Ky X
33 406 406 Pierce Alexander 10 M Ky X
34 406 406 Pierce Eliza 7 F Ky X
35 406 406 Pierce Elizabeth 6 F Ky
36 406 406 Pierce Polly 4 F Ky
37 406 406 Pierce Catharine 3 F Ky
38 406 406 Pierce Zachariah 1 M IN
39 407 407 Corwin James 75 M Farmer 1,000 S C
40 407 407 Corwin Lucina 63 F N C
41 407 407 Corwin Loucina 23 F IN
42 407 407 Corwin Louis 20 M Farmer IN

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 57


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 407 407 Dolaston Elizabeth 7 F IN X
2 408 408 Baker Wm J 41 M Farmer 1,000 Tenn
3 408 408 Baker Minerva 29 F Tenn
4 408 408 Baker Alfred 6 M IN X
5 408 408 Baker Melissa 4 F IN X
6 408 408 Baker Melinda 2 F IN
7 408 408 Baker Edward 18 M Teacher IN X
8 408 408 Kelsy Lorin 35 M Carpenter 2,000 N Y
9 408 408 Kelsy Oliver 7 M IN
10 409 409 Ellis Jerres 27 M Farmer 320 IN
11 409 409 Ellis Sarah 24 F Ohio
12 409 409 Ellis Minerva 2 F IN
13 409 409 Ellis Urvilla 11/12 F IN
14 410 410 Hemmingway J P 30 M Farmer 320 N Y
15 410 410 Hemmingway Sophia 30 F Ky
16 410 410 Hemmingway Clarissa 14 F IN
17 410 410 Hemmingway Sophia 12 F IN
18 410 410 Hemmingway Amanda 7 F IN X
19 410 410 Hemmingway John 3 M IN
20 410 410 Hemmingway Israel 7/12 M IN
21 410 410 Green Wm 13 M IN X
22 411 411 McElva Copeland 28 M Farmer Tenn
23 411 411 McElva Elizabeth 23 F Tenn
24 411 411 McElva Franklin 8 M Tenn
25 411 411 McElva Margaret 6 F Tenn
26 411 411 McElva Horace 4 M Tenn
27 411 411 McElva John 1 M IN
28 412 412 Baggett John 25 M Farmer N C
29 412 412 Baggett Lucinda 17 F Ky
30 413 413 Bogen Jackson 36 M Farmer 550 Ky X
31 413 413 Bogen Sarah 27 F Ky X
32 413 413 Bogen David 8 M IN X
33 413 413 Bogen Sarah 3 F IN
34 413 413 Bogen Rhoda 4/12 F IN
35 413 413 Taylor Wm 18 M Farmer IN X
36 413 413 Taylor Martha 15 F IN X
37 414 414 Campbell Jane 50 F Va
38 414 414 Campbell James 28 M Farmer 150 Va X
39 414 414 Campbell Elizabeth 18 F IN
40 415 415 Spillman Jeremiah 27 M Farmer IN X
41 415 415 Spillman Elizabeth 20 F IN X
42 415 415 Spillman Richard 22 M Farmer IN

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: Boon Township REEL NO: 179 PAGE NO: 58
REFERENCE: 13th day of Sept 1850. W. G. Ralston, Ass't Marshal.


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 416 416 Carter Joseph A 24 M Farmer 250 Ky X
2 416 416 Carter Josephine 16 F IN X
3 417 417 Bateman John W 24 M Farmer 350 Va X
4 417 417 Bateman Elizabeth 20 F IN X
5 417 417 Bateman Samuel 21 M Farmer 120 Va
6 418 418 Phillips Wm 45 M Farmer N C
7 418 418 Phillips Catharine 46 F N C
8 418 418 Phillips Henry 22 M Farmer N C X
9 418 418 Phillips Murphey 16 M Farmer N C X
10 418 418 Phillips Mary 14 F N C X
11 418 418 Phillips Hester 5 F N C X
12 419 419 Tooley J. J. 39 M Farmer Ky
13 419 419 Tooley Margaret 20 F IN X
14 419 419 Tooley Sarah 2 F IN
15 419 419 Tooley Mary 1 F IN
16 419 419 Taylor Susan 10 F IN
17 420 420 Bennet Alfred 27 M Farmer 400 Ky
18 420 420 Bennet Ann 21 F Ky
19 420 420 Bennet Josaphine 1 F IN
20 420 420 Bullock Richard 25 M Farmer IN
21 420 420 Cory Matilda 18 F IN
22 420 420 Meeks Elizabeth 20 F Ky
23 421 421 Dichler Abram 30 M Farmer Ky X
REMARKS: Convict arson

CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Warrick DIVISION: New Burgh OhioTownship REEL NO: 179 PAGE NO: 59
REFERENCE: 16th day of Sept 1850. W. G. Ralston, Ass't Marshal.


LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB


1 1 1 Phelps A. M. 52 M Merchant 20,000 Vt
2 1 1 Phelps Frances 41 F Ky
3 1 1 Phelps Robert 22 M Merchant IN
4 1 1 Phelps Francis 7 F IN X
5 1 1 Lambert Wm B. 26 M C. P. C. Minister Tenn X
6 1 1 Lambert Mary Jane 19 F IN X
7 1 1 Bethell Lilghanace 21 M Clerk IN
8 1 1 Sargent Orsaruces 20 M Clerk Vt
