logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

Supplemental Marriage Records, 1882-1900~Sa-Sl

To the left you will find links to the information found in the WPA supplemental marriage index. The information is listed in this order: Bride or groom's name, father's name/ mother's name, sex, race, age at next birthday, date of marriage, book, page. Typed by Marsha Bryant.

Saberton, Clara Bell: John/ Jane White, FW22, 6/24/1886, H-24, 71
Sacer, Emmire: Enos/ Nora Williams/ FW17, 1/21/1890, H-24, 122
Sains, Frank: John/ Lizzie Tweedy, MW19, 11/28/1900, H-26, 43
Salesman, Phillip L.: P./ Lane Baily, MW32, 8/8/1887, H-24, 90
Salm, Joseph B.: R./ Lena Bloom, MW28, ---, H-26, 44
Saltsman, George: Peter/ --- Harnback, MW47, 6/29/1887, H-24, 88
Saltsman, Marrell: William S./ Nancy Koker, FW25, 11/27/1887, H-24, 92
Saltsman, Mary: James R./ --- Edwards, FW19, 8/24/1891, H-25, 2
Saltsman, Mary: Peter/ --- Enry, FW22, 8/3/1899, H-26, 31
Saltsman, Sarah A.: Andrew/ --- Chaney, FW16, 2/18/1892, H-25, 7
Sampels, William: J. E./ Francis Wheeler, MW28, 8/8/1898, H-26, 24
Samples, E.: Vought/ ---, FW-, 11/17/1888, H-24, 122
Samples, Francis E.: R. Amos/ Mary J. Samples, FW17, 2/28/1889, H-24, 15
Samples, James H.: W. R./ --- Warn, MW43, 2/21/1892, H-25, 6
Samples, John A.: ---, --- Samples, MW23, 3/23/1893, H-25, 16
Samples, Mary E.: J. E./ F. E. Wheeler, FW18, 10/30/1884, H-24, 44
Samples, Sarah C.: John/ ---, FW19, 1/11/1892, H-24, 137
Samples, Sarah C.: John/ --- Wheeler, FW25, 8/8//1896, H-26, 6
Sampton, James D.: Daniel/ --- Davis, MW48, 3/17/1898, H-26, 21
Sams, Addw D.: John/ Elizabeth Tweeden, MW33, 10/25/1893, H-25, 20
Sams, Albert A.: John/ --- Tweedy, MW22, 11/25/1891, H-25, 4
Sams, John Thomas: John/ Elizabeth Tweedy, MW33, 1/14/1897, H-26, 12
Samuel, Maggie: Rubin/ Henryetta Woodbridge, FW24, 8/27/1893, H-25, 18
Sandage, Moses: Thomas/ Lurana Burnett, MW46, -/24/1898, H-26, 27
Sandage, Nancy J.: John/ --- Heley, FW38, 10/27/1892, H-25, 12
Sander, Anna E.: John/ --- Harrison, FW18, ---, H-24, 57
Sander, Fredrick G. W.: Fredrick/ Wilhelmina Bok, MW29, ---, H-26, 13
Sander, Henry: E. Sorantz/ Mary Neuboor, MW51, 10/4/1884, H-4, 43
Sandermann, M. C.: B./ C. M. Weipeman, FW23, 5/17/1888, H-24, 100
Sanders, Albert J.: George/ --- Neel, MW28, 8/6/1896, H-26, 6
Sanders, C. W.: Fred/ C. W. Bode, FW22, 11/19/1895, H-24, 59
Sanders, Charles R.: James E./ --- Beasley, MW22, 12/7/1892, H-25, 14
Sanders, Etta: Thomas/ Rhoda Craren, FW33, 2/8/1900, H-26, 37
Sanders, Hattie: George/ H. Neel, FW24, 11/29/1894, H-25, 31
Sanders, Letha Maud: John T./ Louisa Skeggs, FW18, 12/28/1891, H-26, 13
Sanders, Lora B.: Milton/ Mary Helly, FW17, 1/23/0898, H-26, 20
Sanders, Martha S.: John T. Louisa Skaggs, FW22, 1/12/1898, H-26, 19
Sanders, Miles S.: James D./ Mary Seonny, M29, 12/20/1893, H-25, 22
Sanders, Minnie Bell: John T./ --- Skaggs, FW18, 9/22/1892, H-25, 11
Sanders, William: Fred/ Wilhelmine Bothe, MW37, 3/8/1900, H-26, 38
Sanham, Anis: Charles/ Mary Phar, FW16, 4/24/1887, H-24, 86
Sargent, Eugene: A. P./ --- Taylor, MW19, 6/12/1889, H-24, 113
Sargent, Margaret: Arasmas P./ Rachel Taylor, FW26, 4/28/1886, H-24, 69
Sargent, Retta: O. P./ Rachel Taylor, FW17, 10/17/1889, H-24, 117
Sarns, Etna: John/ Lenora Cliner, FW21, 1/9/1900, H-26, 36
Sartin, Ellen: Alford/ Jane Artburn, FW20, 9/19/1887, H-4, 90
Sartore H.: Andrew/ ---, MW24, 10/31/1895, H-25, 40
Sartori Mary M.: Andrew/ Rosine Schissels, FW19, 6/22/1880, H-24, 129
Sarvcoal, Lizzie: John/ Emley Shrankles, Fw32, 10/13/1899, H-26, 35
Scales, Allen A.: Allen/ Nancy Hall, MW42, 3/22/1899, H-26, 30
Scales, Bashan: Lewis M./ Nalley ---, FW23, 11/10/1889, H-24, 119
Scales, Clomer: John T./ --- Ross, MW22, 11/6/1900, H-26, 43
Scales, Cordelie E.: George/ --- Stephens, FW29, 10/16/1895, H-25, 39
Scales, Emaline: Jackson/ ---, FW25, 1/4/1889, H-24, 111
Scales, Florence: Elijah/ Sarah Nappr, FW23, 3/23/1893, H-25, 16
Scales, George L.: W. E./ Harth A. Miller, MW24, 2/11/1898, H-26, 20
Scales, George: Granville/ Cora Stephens, MW24, 1/13/1898, H-26, 19
Scales, I. A.: William L./ M. A. Miller, FW21, 6/1/1884, H-24, 40 
Scales, James T.: George/ --- Stephens, MW29, 10/28/1900, H-26, 43
Scales, John: G. T./ Sarah Stephens, MW22, 5/7/1900, H-26, 39
Scales, John N.: J. A./ Rhoda Baldwin, MW23, 3/9/896, H-26, 3
Scales, Julia: Louis/ Maggie Carnaham, FW21, 8/13/1895, H-25, 38
Scales, Levi J.: L. M./ Mary Halley, MW31, 10/10/1899, H-26, 36
Scales, Lizzie: William/ Martha Miller, FW23, 3/13/1899, H-26, 31
Scales, Louis M.: Elijah/ Abura Ann Boyan, MW42, 10/8/1882, H-24, 10
Scales, Lucinda A.: J. A./ Rhoda Baldwin, FW22, 6/14/1885, H-24, 53
Scales, Luella: J. L./ --- Bass, FW22, 9/19/1894, H-25, 29
Scales, Martha: John L. W./ Merlinda Gooden, FW60, 2/4/1886, H-24, 66
Scales, Norman A.: James R./ --- Fishere, MW28, 6/6/1897, H-26, 11
Scales, Paradine: H. M./ --- Robinson, FW28, 12/18/1891, H-25, 5
Scales, R. J.: D. H./ R. L. Balden, FW17, 1/3/1884, H-4, 32
Scales, Raymond: John S. --- Bass, MW20, 1/6/1895, H-25, 33
Scales, S. P.: William/ S. Irwin, MW33, 10/5/1882, H-24, 7
Scales, Sarah E.: William/ M. Miller, FW20, 5/4/1884, H-24, 39
Scales, Sarah I.: George/ Sarah Stephens, FW18, 12/24/1893, H-25, 22
Scales, T. D.: Welsin/ Martha Spradlin, MW25, 10/19/1882, H-24, 11
Scales, Thomas: James/ Rebecca Fisher, MW24, 3/3/1895, H-25, 34
Scales, W. A.: Elijah/ Sarah Hopper, MW23, 10/18/1891, H-25, 3
Scales, Wesley: ---/---, MW24, 12/6/1894, H-25, 32
Scales, William H.: William L./ M. A. Miller, MW24, 12/22/1894, H-25, 34
Scales, Zellie: Elijah/ --- Nojier, FW28, 5/2/1895, H-25, 35
Scarborough, Charles: James/ Anna Turman, MW21, 4/24/1899, H-26, 32
Schaaf, James H.: Jacob/ Henryeta Wiggins, MW22, 11/24/1896, H-26, 13
Schaaf, Mary: Jacob/ H. Wiggins, FW19, 11/15/1888, H-24, 103
Schafer, Barbara: Phillip L. R./ Caroline Veech, FW30, ---, H-27, 3
Schafer, David: John/ Hetzel ---, MW25, 12/30/1892, H-25, 14
Schafer, Henry: Jacob/ --- Bickle, MW22, ---, H-26, 49
Schafer, Jacob: Jacob/ Louisa Bickle, MW22, 10/6/1897, H-26, 14 
Schaff, Cardine: I./ --- Wiggins, FW20, 1/28/1885, H-24, 64
Schaff, Meagarett: Jacob/ --- Heuerater, FW20, 3/7/1887, H-24, 84
Schaff, Nancy A.: Jacob/ Henrietta ---, FW22, 3/-/1883, H-24, 18
Schales, C. E.: ---/ --- Stephens, FW18, 11/26/1884, H-24, 45
Schaperjohn, Wilhelm: A. H./ --- Kisemuller, MW27, 12/11/1895, H-26, 1
Schellenberger, Ann: Ulich H./ Dorithia Hartman, FW48, 8/5/1884, H-24, 42
Schelosky, F.C.: Henry B./ ---, FW35, 8/9/1888, H-24, 102
Schick, Ana J.: Windle/ Lizzie Michem, FW28, 10/9/1898, H-26, 26
Schick, Lane: Windall/ Elizabeth Mitchem, MW26, 3/5/1899, H-26, 32
Schick, Mary Annie: Joe/ Maggie Busingham, FW18, 8/12/1894, H-25, 33
Schiff, Charles: Phillip/ Minnie Wilkins, MW26, 4/17/1898, H-26, 22
Schineman, William: Henry/ M. Jayier, MW27, 5/8/1890, H-24, 128
Schivaliea, Isaac C.: Miles/ Louisa J. Boyer, MW39, 6/2/1900, H-26, 40
Schivierach, Johann B.: Ernest/ Theresa Flilgner, MW28, 3/6/1896, H-26, 5
Schlamp, Emil: John/ Barbara Young, MW24, 5/10/1887, H-24, 89
Schlenter, Henry C. J.: August/ Julie Grother, MW26, ---, H-24, 54
Schlenter, Minnie: F./ s. Ruban, FW20, 3/19/1888, H-24, 98
Schleoffer, Maggie: William/ Maggie Bohn, FW42, 6/11/1895, H-25, 36
Schleter, Fredrick: A./ Julia Grate, MW26, 4/14/1888, H-24, 99
Schmeich, William: John/ A. Lewerer, MW24, 6/26/1884, H-24, 39
Schmidt, Annie: M./ --- Conner, FW19, 12/29/1895, H-26, 1
Schmidt, Christian H.: Herman/ Rickie Baeckle, MW25, 10/25/1898, H-26, 26
Schmidt, Fred C.: John/ --- Todschineter, MW22, 9/23/1892, H-25, 11
Schmidt, Jacob: Andrew/ Eva Haff, MW22, 10/26/1893, H-25, 20
Schmidt, Sophia: Ambrose/ Crerc Fischer, FW29, 8/6/1900, H-26, 41
Schmidt, William: J./ ---, MW26, 3/19/1888, H-4, 98
Schmidt, William H.: Casper/ Sapho Lemme, MW28, 3/5/1899, H-26, 29
Schmidt: Casper/ Sophia Lemme, FW23, 4/4/1899, H-25, 30
Schmit, Ambros: Ambros/ Christina Fischer, MW29, 8/16/1894, H-25, 30
Schmitt, Boniface: Ambros/ Gracens Fischer, MW27, 2/26/1895, H-25, 34
Schmuller, Annie: Henry/ Henrietta Buck, FW25, 3/8/1898, H-26, 21 
Schneenottfeger J.: Fred/ Maria Strunk, MW24, 11/11/1900, H-26, 44
Schneider, Bena W.: Charles/ --- Hepp, FW23, 8/13/1889, H-24, 114
Schneider, Charles A.: Charles/ Philipina Hepp, MW27, 12/31/1883, H-24, 30
Schneider, Minnie: Joseph/ Mary Hathaway, FW20, 3/3/1886, H-24, 67
Schnell, B. C.: Franz/ Kate Pfaffle, FW23, 5/2/1886, H-24, 69
Schnepper, Nanie M.: ---/ Mary C. Pilert, FW27, 6/29/1898, H-26, 23
Schnider, Fannie B.: ---/---, FW81, 12/4/1894, H-25, 32
Schnitz, John: Josua/ Elizabeth Huber, MW30, 4/18/1900, H-26, 40
Schnoche, Rena: Fred/ ---, FW19, 2/24/1884, H-24, 34
Scholtz, Phillip: G./ F. C. Batthel, MW31, 10/22/1891, H-25, 3
Schonebaum, Wilhelm: H. A. M./ --- Kingers, MW31, 11/3/1892, H-25, 13
Schoppenhous, Henry: H. H./ Mary Luther, MW32, 12/26/1887, H-24, 92
Schriber, Augusta Emma: Edward/ Ema ---, FW23, 6/4/1891, H-24, 142
Schrider, Emma: Stephen/ ---, FW30, 11/17/1889, H-24, 120
Schrodes, Eldridge: E./ ---, MW31, 8/23/1898, H-26, 25
Schuble, Louise S.: Joseph/ Sophia Stees, FW-, 12/20/1893, H-25, 23
Schuck, George M.: ---/ --- Palmin, FW34, 4/24/1890, H-24, 127
Schueble, Anna F.: F. J./ --- Sira, FW23, 5/12/1891, H-24, 142
Schull, Nancy J.: Rufus/ Beckey Hill, FW18, 7/24/1884, H-24, 41
Schuls, Maria Eliz: Fred/ Eliz Niederhaus, FW21, 4/22/1899, H-26, 30
Schults, Christian: Christian/ Wilhelmine Godecha, MW29, 3/23/1899, H-26, 29
Schultz, Alwena: William/ Caroline Gorges, FW20, 10/30/1890, H-24, 134
Schultz, Auguste L.: Charles S./ Eliza Vogel, FW33, 1/15/1890, H-24, 123
Shultz, John L.: Nicholas/ Henrietta Hepp, MW27, 11/9/1893, H-25, 21
Schultz, Louisa: F./ --- Susott, FW25, 11/13/1892, H-25, 13
Schultz, Mary A.: William/ Caroline Prorges, FW25, 10/28/1897, H-26, 19
Schultz, Wilhelmina: Christ/ Wilhelmina Godecka, FW22, 11/13/1882, H-24, 14
Schultz, Wilhelmina D.: Christ/ --- Godesker, FW25, 12/1/1892, H-25, 14
Schum, Frank: Saluring/ Magdelena Heichelbeck, MW24, 8/16/1900, H-26, 47
Schumacher, Emma: Louis/ Catherine Schaffer, FW-, 9/9/1883, H-24, 27
Schumacher, Henrich: Herman/ --- Menzel, MW28, 6/15/1892, H-25, 10
Schumacher, William: Herman/ Sophia Manzen, MW25, 5/27/1894, H-25, 27
Schumaker, Albert: J./ --- Bald, MW24, 11/14/1886, H-24, 79
Schumaker, E.: Joseph/ Anna Bawel, FW21, 11/16/1888, H-24, 104
Schumaker, Frederick: Herman/ Sofa Mengen, MW24, 5/2/1886, H-24, 69
Schumaker, George: Joseph/ Anna Bawels, MW32, 7/13/1893, H-25, 16
Schumaker, J.: J./ C. Lenentole, MW51, 5/3/1884, H-24, 38
Schwain, Charles: Charles/ --- Eauch, MW28, 5/2/1889, H-24, 113
Schweig, Jacob: John/ Julia Huebner, MW23, ---, H-24, 57
Schweiger, Anna: Victor/ Annie Vesseler, FW18, 1/23/1894, H-25, 24
Schweig, Caroline L.: John/ Julia Therer, FW19, 4/13/1893, H-25, 20
Schwinn, Henry: Karl/ Elizabeth Koutz, MW29, 8/38?/1893, H-24, 24
Scisney, Eunice: Isaac G./ N. Tennisn, FW63, 11/18/1885, H-24, 59
Scopp, Ellen: Moses/ M. J. Pace, FW28, 5/30/--, H-24, 70
Scott, Eugene: Socrats/ E. Gildersbern, MW23, 5/4/1888, H-24, 98
Scott, Hettie: D. A./ von Ellen Crawford, FW23, 9/17/1895, H-25, 38
Scott, J. H.: John G./ Sarah Martin, MW29, 5/5/1882, H-24, 3
Scott, John: Orange/ Lucinda Broshears, MW32, 2/14/1890, H-24, 124
Scott, Maggie: David A./ --- Crawford, FW20, 12/23/1895, H-26, 1
Scott, Mary A.: John/ Elizabeth Jordan, FW49, 9/26/1899, H-26, 33
Scott, Minnie F.: Eliba/ M. J. Clay, FW25, 12/7/1893, H-25, 22
Scott, T. J.: B./ L. Barnes, MW26, 12/19/1883, H-24, 35
Scott, William R.: Crate/ --- Wellitt, MW25, 5/23/1891, H-24, 142
Scribrun, Rolan: Rolan/ ---, MW38, 3/-/1884, H24, 36
Searby, Henry E.: Henry E./ Sarah Boyer, MW27, 12/9/1886, H-24, 79
Seavers, Mary: Soloman/ Mary Eason, FW40, 8/15/1882, H-24, 10
Seebold, Henry: Charles/ Barbra Mintenherne, MW29, 5/4/1893, H-25, 19
Seely, J. B.: O. J./ Rachel Farmer, MW19, 8/4/1883, H-24, 24
Seevers, Walter: Thomas/ --- Fisher, MW21, 7/8/1883, H-24, 23
Seevers, Walter: Thomas/ Ann Fisher, MW21, 8/5/1884, H-24, 41
Seharney S. Henry: John/ --- Fralmeo, MW22, 10/12/1895, H-25, 39
Seib, John Jr.: John/ Mary W. Ganzman, MW27, 2/16/1887, H-24, 83
Seib, Michael: John/ Magdalena Gansman, MW28, 11/18/1890, H-24, 135
Seibe, Fred: William/ --- Fark, MW25, 8/31/1892, H-25, 10
Seibie, Mary: William/ Sarah Fork, FW21, 2/14/1886, H-24, 66
Seigel, Edward: Fred/ Dora Gemlich, MW22, 10/12/1890, H-24, 113
Seigel, Fred W.: Fred/ Dora Gemblin, MW25, 9/4/1883, H-24, 28
Seigel, John: Fredrick/ Dora Cemlich, MW22, 2/2/1888, H-24, 96
Seitz, C. W.: Adam/ L. Swartz, FW27, 5/24/1888, H-24, 100
Seitz, Edward: George/ ---, MW24, 4/22/1900, H-26, 39
Seitz, Lillie B.: George/ Louisa Flora, FW20, 4/12/1893, H-25, 20
Seitz, Nannie: John C./ Mina Dobbs, FW31, 11/6/1888, H-24, 103
Seitz, SophieL Lawrence/ Anna Denman, FW23, 2/10/1884, H-24, 33
Seitz, William B.: George/ B. Bethl, MW32, 11/6/1888, H-24, 103
Selby, E. T.: W./ --- Killpatrick, MW21, 1/1/1895, H-25, 32
Selby, Rebecca: Joseph/ Jane Curry, FW38, 2/18/1886, H-24, 65
Selley, H. J.: William/ --- Wiple, MW23, 12/30/1891, H-25, 5
Seltzer, Jacob: Michael/ L. James, MW26, 2/6/1896, H-26, 2
Selzer, John: Mike/ Lydia A. Jmes, MW22, 5/15/1886, H-24, 69
Semore, Ora: W. J./ J. Havell Coffee, FW22, 7/1/1894, H-25, 28
Seplie Minie: I. R. Yunna/ Mellnay Spazgy, FW18, 9/6/1898, H-26, 24
Serott, Annie: Rufus/ Bettie Aikens, FW39, 11/28/1891, H-4, 4
Sertel, Frances: Josseph/ Morcal Hoppineyer, FW33, 7/13/1893, H-25, 16
Sertel, John: John/ Mary E. Hogins, MW25, 6/3/1897, H-26, 11
Sertel, Joseph: Joseph/ Mary Hoppinger, MW34, 4/13/1896, H-26, 5
Sertel, Magdalena: Joseph/ Maria Hoppinger, FW24, 3/31/1883, H-24, 19
Servinghause, Charles E.: John/ --- Albens, MW24, 8/13/1889, H-24, 114
Servois, Karoline E.: Fredrick/ --- Bocks, FW23, 12/11/1895, H-26, 1
Sevedy, William A.: Champues/ Vesta Key, FW27, 5/22/1887, H-24, 87
Severs, Frank: Thomas/ Ana Fisher, MW20, 8/14/1897, H-24, 14
Severs, Thomas B.: Sam/ Mary ---, MW47, 9/12/1886, H-24, 75
Shabberjohn, Henry: Henry/ Mary Kikmeier, MW25, 10/30/1890, H-24, 134
Shafer, Ed J.: J. C./ ---, MW24, 1/3/1900, H-26, 37
Shane, Hanah E.: George/ Annie Andrews, FW23, 12/14/1897, H-26, 17
Shane, Nancy E.: Edward/ --- Jackson, FW18, 10/1/1884, H-24, 43
Shapetaugh, Andrew: I. T./ A. G. Gentry, MW27, 1/7/1897, H-26, 13 
Sharer, M. P.: ---/---, FW21, 12/30/1884, H-24, 47
Sharp, George W.: John W./ M. A. Smith, MW40, 2/25/1895, H-25, 34
Sharp, Isham W.: John/ Catherine Nix, MW38, 10/18/1896, H-26, 12
Sharp, James: Mace/ ---, MW35, 10/31/1897, H-26, 18
Sharp, James W.: John W./ Katie Nix, FW23, 10/24/1882, H-24, 11
Sharp, John F.: Mace/ Mary Tucker, MW30, 10/7/1894, H-25, 31
Sharp, Joseph B.: Mar/ --- Luekler, MW25, 7/3/1897, H-26, 15
Sharp, Louis H.: E. M./ Mary E. Tucker, MW24, 10/14/1894, H-25, 30
Sharp, M. A.: J. W./ ---, FW19, 12/20/1885, H-24, 61
Sharp, Margaret A.:Mucin/ Mares Schrinth, FW20, 10/16/1898, H-26, 25
Sharp, Mary S.: Charles/ --- Bacon, FW36, 8/16/1894, H-25, 28 
Sharp, S. E.: M./ --- Tucker, FW26, 10/14/1894, H-25, 31
Sharpe, James R.: George/ Mariah ---, MW46, 9/26/1899, H-26, 33
Shaub, Pauline: Sadarn/ Elsie Bauer, FW36, 4/20/1893, H-25, 19
Shaul, A. L.: Moses/ I. Perigo, FW26, 11/4/1885, H-24, 50
Shaul, Agnes: Moses/ I. B. Perigo, FW21, 3/20/1887, H-24, 84
Shaul, Albert: A. C./ Sarah Hetty, FW21, 1/3/1884, H-24, 32
Shaul, Frances: Moses/ Isabelle Perigo, FW22, 4/13/1890, H-24, 126
Shaul, Henry: A. L./ Sarah Fetty, MW32, 3/22/1896, H-26, 5
Shaul, Monroe I.: Asa/ Sarrah Fethie, MW30, 10/22/1882, H-24, 11
Shave, Sarah A.: George/ --- Andrew, FW24, 11/25/1892, H-25, 13
Sheavalier, Isaac: Miles/ --- Sabor, MW25, 12/22/1886, H-24, 79
Shebies, Della: J./ ---, FW19, 11/7/1885, H-24, 60
Shelby, Martha A.: Evan/ --- Harson, FW23, ---, H-24, 55
Shelton, Arlivia: James S./ Manda Powers, MW22, 7/20/1899, H-26, 31
Shelton, Edna: James/ ---, FW18, 10/2/1890, H-24, 133
Shelton, Elizabeth E.: Louis/ Nancy E. Barney, FW19, 4/10/1890, H-24, 126
Shelton, Eugene: James/---M W23 5/3/1896 H-26, 4
Shelton, George R.: Isaac M./ Hattie Masterson M W20 12/1/1889, H-24, 120
Shelton, Isaac N: Bert/ --- Nethamore, MW43, 10/4/1883, H-24 29
Shelton, James: Joseph/ --- Polk MW25, ---, H-24 71
Shelton, Joseph 0: George W/ Emma Hartley, MW21, 5/13/1900, H-26 40
Shelton Josiah: S./ Moulon Polk, MW32 10/6/1894 H-25, 32
Shelton, Josie M.: Geny/ Nancy Barnes FW18, 2/4/1894, H-25, 24
Shelton, Lizzie: Jossoah/ --- Absher, FW20, 7/31/1897, H-26, 18
Shelton, R.: S./ --- Polk, FW17, 5/16/1886, H-24, 69
Shepard, William D.: William/ T. Freedand , MW30, 5/25/1884 H-24, 38
Shephard, William: Gilbert/ Nancy Brewer MW44, ---, H-24, 56
Shepherd, Alvah: Preston W./ Sarah Jennings, MW19, 12/26/1897, H-26, 19
Sherdian, Bell Mc: M. D. McKain/ Anna McClary FW21, 3/20/1887, H-24, 84
Shick, Christina M: Jacob/ Phebe Smith, FW23 10/6/1895, H-25, 40
Shick, George J.: Windell/ Elizabeth Mitchem, MW30, 6/11/1899, H-26, 33
Shike, Rufus: William/ Eliza Wood, MW39, 9/12/1900, H- 26, 42
Shipp, Benjamin: Thomas/ Mary Tabbs, MW2, 9/2/1890, H24, 131
Shipp, Theodore I.: Bernard/ Anna Wilson, FW18, 8/25/1890, H-24, 130
Sholders, George: J. M./ E. Powers, MW23, 11/8/1885, H-24, 59
Sholds, Marthay: George C./ ---McBlane, FW21, 11/6/1900, H-26, 43
Shontie, Ben J.: George/ Peggie Taylor, MC25, 4/30/1897, H-26, 10
Shoptaugh, John: John/ Aly Gentry, MW22, 11/6/1892, H-25, 14
Shoptaugh, M. F.: ---/ Nancy Small, FW38, 9/9/1886, H-24, 105
Shoptaugh, Mary J.: ---, Abby Gentry, FW20, 10/-/1883, H-24, 30
Shoptaugh, William E.: Peter/ Nancy Small, MW34, 1/17/--, H-24, 107
Short, Annie: John/ Ann Hilliard, FW24, 7/19/1896, H-26, 6
Shoulders, A. W.: G. C./ S. E. Weleain, MW24, 3/30/1882, H-24, 3
Shoulders, Hallie: Isaac/ Nancy Rowens, FW30, 5/17/1896, H-26, 5
Shoulders, J. M.: Samuel/ ---, MW51, 5/25/1884, H-24, 38
Shoulders, Laura: Clint/ ---McCain, FW25, 12/30/1891, H-25, 5
Shoulders, Lucrecia: Clint/ Emily McClain, FW25, 2/26/1893, H-25, 16
Shoulders, Margaret: Isaac/ ---, FW24, 2/22/1894, H-25, 27
Shoulders, Pina C.: Isaac/ ---, FW22, 12/21/1890, H-24, 135
Shoulders, Robert B.: Clinton/ ---Whittinghill, MW21, 9/18/1892, H-25, 11
Shoulders, Samuel D.: G. C./ Mary McClain, MW27, 9/2/1896, H-26, 2
Shoulders, Viola E.: Isaac/ Nancy DeWeese, M?W28, 9/16/1891, H-25, 3
Shriver, Thomas: Steve/ ---Hutson, MW26, 8/30/1896, H-26, 7
Shroade, Francis P.: John/ Susana Feagley, MW61, 3/14/1883, H-24, 19
Shrod, William: ---/ Francis Ashberg, MW31, 4/1/1896, H-26, 2
Shrode, Benton B.: Henry/ Mary E. Boalley, MW48, 12/25/1887, H-24, 97
Shrode, Cyntha Ann: P. C./ Louisina Condit, FW30, 2/-/1887, H-24, 83
Shrode, Eldredge T.: Ezekiel P./ ---Williams, MW23, 11/11/1891, H-25, 4
Shrode, Matilda: F. M./ Mary Taylor, FW24, 1/30/1886, H-24, 64
Shrode, Theodore J.: F. M./ Mary Taylor, MW32, 3/26/1890, H-24, 125
Shrode, Union M.: France P./ Jane Caswell, MW20, 3/15/1883, H-4, 18
Shryock, Emma: John G./ ---, FW22, 4/22/1891, H-24, 139
Shryock, James N.: V./ Mary Neal, MW23, 11/21/1885, H-24, 59
Shryock, Mary: Thomas/ Elizabeth Tafford, FW26, 5/21/1886, H-24, 66
Shuable, John: J./ ---, FW19, 10/22/1898, H-26, 26
Shulk, Luise: Chrishan/ Wilhelmina Gooecke, FW21, ---, H-26, 13
Shull, Franklin: James H./ Sue Nickens, MW24, 4/16/1899, H-26, 30
Shults, Alwina D.: Fred/ ---Susott, FW24, 10/26/1893, H-25, 21
Shultz, Ferdinand: William/ Carolin Gurze, MW24, 10/26/1898, H-26, 25
Shumacher, Charles A.: J./ Ana Mickermed, MW20, 10/12/1898, H-26, 24
Shumaker, Mary A.: George/ Nancy Mills, FW34, 9/12/1886, H-24, 75
Shyock, J. N.: V./ Mary Neal, MW23, 11/21/1885, H-24, 60
Sibrel, Thomas P.: Fred/ Anna Ponce, MW-, 12/18/1895, H-25, 34
Sibrel, Warren S.: Thomas P./ --- Craig, MW20, 7/9/1899, H-26, 31
Sibrel, Zachy L.: Thomas P./ Angelia D. Craig, MW20, 6/21/1894, H-25, 27
Sidwell, Isham E.: Edward/ Mary I. Reeves, MW26, 11/15/1882, H-24, 13
Siegel, Mary I.: Fred/ --- Gamling, FW17, 12/28/1891, H-25, 4
Siegle, Sophia: Fredrick/ Dora Gembich, FW35, 10/29/1897, H-26, 18
Simmers, Lizzie S. W.: Irvin/ Francis Odell, FW40, 4/8/1890, H-26, 39
Simmons, Ann: ---/---, FW24, 12/27/1884, H-24, 47
Simmons, Henry: Peter/ Lella ---, MC25, 3/11/1886, H-24, 66
Simmons, Sherman: William/ Milla Saultman, MW25, 11/30/1893, H-25, 21
Simms, Eliza: Wesley/ M. Pettet, FW30, 8/13/1882, H-24, 8 
Simon, Anna: Patrick/ Mary Geraghty, FW20, 11/15/1882, H-24, 9
Simon, Margret: J. M./ M. Shields, FW19, 5/3/1888, H-24, 100
Simon, Patrick: Thomas/ Bedda Logan, MW55, 6/11/1895, H-25, 36
Simpson, Bedford: Thomas/ --- Leruett, MW23, ---, H-26, 39
Simpson, Bell: Thomas/ Nancy A. McGuffee, FW21, 1/22/1900, H-26, 37
Simpson, Charles E.: William/ Sarah Kilpatric, MW22, 12/27/1896, H-26, 12
Simpson, E. S.: James/ Sarah L. Byers, MW21, 4/21/1882, H-24, 1
Simpson, Emma V.: James R./ Martha White, FW19, 12/7/1893, H-25, 23
Simpson, G. E.: W. L./ N. A. McGuffey, FW20, 9/10/1893, H-25, 17
Simpson, George L.: William L./ Katie King, MW22, 9/4/1890, H-24, 131
Simpson, H. B.: Huge/ N. McWilliams, MW25, 8/3/1882, H-24, 8
Simpson, Hanna A.: Benjamin L./ Lutichy Morris, FW17, 6/21/1894, H-25, 27
Simpson, James H.: Hugh/ Nancy McWilliams, MW40, 5/23/1896, H-26, 5
Simpson, James H.: Hugh/ Nancy McWilliams, MW33, 2/3/1887, H-24, 83
Simpson, John H.: John B./ ---, MW29, 8/21/1889, H-24, 115
Simpson, Joseph: Thomas/ Laura Truett, MW26, 9/19/1900, H-26, 42
Simpson, L.: John/ ---Skeleton, FW22, 5/3/1896, H-26, 4
Simpson, Laura: James/ Martha White, FW22, 8/22/1889, H-24, 115
Simpson, Mericak: B. F./ Polly Edward, FW49, 2/15/1899, H-26, 31
