Finding Our Warrick County, IN Ancestors
Submitted by Judy Featherstone.
Last; First; Page; Notes; Date of Will; Date of Death; Probate Date;
Heirs; Others
Adams; Thomas S.; 51, 52, 53; Will; Nov 3, 1892 Feb 4, 1899
Alms; Christian; 219; Will; June 10, 1902 June 30, 1902
Admire; Lora B.; 316; Will; July 2, 1904 September 17, 1904
Ahrent; Henry; 373; Will; April 11, 1900 September 26, 1905
Abbott; Francis H.; 380; Will; September 21, 1901 February 25, 1906
Arnold; Francis M.; 387, 395; Will ; May 1, 1906 Olevia A. Arnold, wife
Ahrend; Philip; 477; Will; January 21, 1908 April 26, 1909
Brammer; Fred; 1; Will; May 24, 1897; May 29, 1897; June 7, 1897; Phebe,
wife;
Brammer; Fred; 3; Widow's election ; June 1, 1897 Attest: J M Brammer
Bethe; Whilhelmina; 15; Will; Feb 3, 1864; Oct 16, 1897; Nov 4, 1897
Benke; John F. L.; 27; Will; May 16, 1879 June 6, 1898
Baker; Jane; 28; Will; Apr 6, 1898 June 27, 1898
Boner; James W.; 112-119; Will; Apr 26, 1897 January 8, 1900
Beardsley; John ; 130; Will; Apr 22, 1898 March 10, 1900
Bennett; Alfred; 156-160; Will; March 13, 1900 October 20, 1900
Bateman; John W.; 167-172, 203; Will; December 27, 1900 December 27,
1900
Boyer; Abraham; 179; Will; Oct 7, 1897 April 19, 1901
Bacin; Perlinda; 272; Will; October 26, 1903 October 26, 1903
Brown; Wm H; 287; Will; April 22, 1898 January 18, 1904
Bettinger; Caroline; 295; Will; Jan 7, 1898 March 26, 1904
Brizius; Catherine; 307; Will; March 28, 1902 May 23, 1904
Barfield; Letitia Edna; 336; Will; June 12, 1903 April 16, 1905
Batteiger; Jacob; 347; Will; Jan 1895 April 18, 1905
Brizins; Frank; 353; Will; Feb 16, 1877 June 10, 1905
Brislen; Thomas; 355-357; Will; July 3, 1905 July 11, 1905
Billups; Alfred; 369; Will; July 27, 1905 August 9, 1905
Beckwith; Joseph; 438-9; Will; December 19, 1906 July 23, 1907
Beckwith; Rachel; 445-449; Election ; Sept 11,1907
Bates; Melinda P.; 469; Will; December 21, 1907 October 13, 1908
Benton; Charles W.; 490; Will; February 1, 1910 February 16, 1910
Christ; Julia M.; 198; Will; June 26, 1901 September 16, 1901
Crow; Hannah; 299; Will; April 21, 1902 April 13, 1904
Corn; Susan J.; 321; Will; December 1, 1904 December 15, 1904
Clemens; Carl & Fredrick; 349; Will; February 16, 1901 May 13, 1905
Campbell; Filetus; 479; Will; April 2, 1904 May 19, 1909
Cox; Perinthia; 482; Will; April 8, 1907 July 7, 1909
Clemens; Carl ; 349; Will; February 16, 1901 May 13, 1905
Davis; William R.; 65; Will; May 13, 1899; May 25, 1899; May 29, 1899;
Mary P, wife; Emma B. Hudson, Wallace N. Denny
David; Jeremiah; 71; Will; July 21, 1898 July 5, 1899
Dark; Minerva; 346; Will; October 26, 1901 April 14, 1905
Dryer; Fred; 416; Will; August 22, 1900 July 21, 1907
Dial; Rachel; 489; Will; July 4, 1905 January 29, 1910
Eble; Rupert; 22; Will; Mar 1, 1898 Mar 1, 1898
Edwards; Luella; 59; Will; Nov 9, 1898 Mar 25, 1899
Edwards; John V.; 95; Will; Jan 6, 1890 Nov 6, 1899
Edwards; J.V.; 120; Election of Widow ; January 9, 1900
Elwood; Elizabeth; 195; Will; Nov 6, 1898 September 6, 1901
Eble; Carie; 217; Will; June 1, 1900 May 3, 1903
Ellison; John; 481; Will; May 29, 1909 June 10, 1909
Frame; Maria E.; 245-6-7; Will; Jan 23, 1899 April 27, 1903
Fichas; Jacob Francis; 285; Will; November 17, 1902 January 18, 1904
Funk; Joseph; 305; Contract ; may 13,1904
Fiedler; Andrew; 425-6; Will; April 19, 1906 March 18, 1907
Ferguson; Charles ; 427-30; Will; June 28, 1906 July 20, 1906
Ferguson; Minerva; 443; Election ; August 1, 1907
Frame; Matilda; 465; Will; May 18, 1904 February 13, 1908
Fuquay; David N.; 484; Will; May 18, 1909 October 23, 1909
Funk; Joseph; 305; Will; see Will Bk 3 pg347 May 13, 1904; Floriginda
Iseman Breig; Bernard Herr, admin.
Gardner; Royal G.; 47; Will; Dec 31, 1898 Dec 31, 1898
Gray; William C.; 207; Will; November 2, 1901 November 12, 1901
Gast; Wendal; 302; Will; February 17, 1904 November 24, 1904
Gray; W J; 324; Will; December 17, 1904 December 26, 1904
Gordner; Rosina; 334; Will; nov 17, 1899 February 4, 1905
Gauder; Jonathan S.; 365-366; Will; August 5, 1904 July 25, 1905
Goad; Stephen T.; 410-411; Will; Feb 15, 1898 December 1, 1906
Geyer; Adam; 446-8; Will; Jan 18, 1896 August 26, 1907
Gerhardt; Theresia; 475; Will; Feba 15, 1904 February 27, 1909
Gentry; Mary F.; 486; Will; November 18, 1909 December 4, 1909
Hebner; Peter; 8,9,10; Will; July 23, 1897; Aug 9, 1897; Sept 1, 1897
Hebner; Peter; 11; Widow's election; july 23, 1896 Sept 1, 1897
Herr; George; 19; Will; April 13, 1894 Dec 3, 1897
Hassie; Christian; 38; Will; Aug 18; , 1898 Nov 21, 1898
Heinroth; Julius; 148; Will; March 9, 1900 August 25, 1900
Hulvershom; Louis; 154; Will; July 21, 1894 October 5, 1900
Hedges; William; 165; Will; December 18, 1900 December 29, 1900; Rhoda
J., wife; Henry E. Hedges, son
Haas; William Sr; 187; Will; July 6, 1893 July 19, 1901
Hemmings; D J; 193; Will; April 3, 1901 August 26, 1901
Haas; Louis; 212; Will; November 23, 1901 December 21, 1901
Holder; Sarah; 225; Will; March 12, 1900 August 30, 1902
Harrison; Francis; 231-2; Will; October 11, 1901 December 18, 1902
Hedges; James ; 254-5-6-; Will; July 15, 1903 August 3, 1903
Helmuth; Henry; 259; Will; August 25, 1903 August 25, 1903
Hart; David L.; 267; Will; September 6, 1901 September 21, 1901
Haas; J. George; 274-278; Will; August 4, 1903 October 29, 1903
Howes; David; 376-377; Will; October 11, 1905 October 11, 1905
Hoskinson; A. W.; 408-9; Will; October 30, 1906 November 14, 1906
Heilman; Edward; 434-5; Will; mar 26,1907 June 19, 1907
Heilman; Mary L.; 442; Election ; dec 10,1908
Hartley; Robert; 461; Will; Sept 10, 1890 January 6, 1908
Hartley; Johanna; 461; Widow's election ; sept 10, 1890
Hudspeth; Joseph M.; 491; Will; October 12, 1901 March 1, 1910
Jennings; Tilford; 121-122-123; Will; Jan 1, 1898 February 5, 1900
Jones; Thomas B.; 221-3-4-5; Will; September 24, 1901 July 24, 1902
Jarrett; Chas E; 290; Will; July 7, 1903 January 20, 1904
Kuehnle; George; 6; Will; May 20, 1897 July 23, 1897
Kampe; Frederick Sr; 23; Will; Mar 5, 1898 Mar 5, 1898
Kirsch; Frank; 35; Will; Jan 21, 1896 Sept 8, 1898
Klippel; Philip; 54,55,56; Will; Dec 29, 1898 Feb 6, 1898
Krnsenklans; Henry; 175; Will & Proof; Sept 12, 1898 February 7, 1901
Kuntzman; Martin; 242-3; Will; November 30, 1900 April 7, 1903
Kelley; Henry; 261; Will; mar 20, 1897 September 1, 1903
Kirsch; Michael; 264; Will; August 9, 1902 sept 16,1903
Katterjohn; Christina; 309; Will; july 6, 1893 July 1, 1904
Korte; Mary; 330; Will; October 18, 1904 January 22, 1905
Krusenklaus; Sadie; 390; Will; April 20, 1903 March 9, 1906
Kuiderman; William; 412; Will; February 22, 1906 February 13, 1907
Kniderman; Mary; 418; Election ; March 5, 1907
Keegan; Charles J.; 419-24; Will; April 18, 1903 March 15, 1907
Keegan; Lucy H.; 424; Widow ; March 27, 1907
Langford; Richard; 40-41-42; Will; Mar 25, 1895 Dec 1, 1898
Lutz; Philip A.; 81-82-83-84; Will; June 28, 1899 Aug 1, 1899
Lillich; Matthias Sr; 85-86; Will; July 8, 1899 Aug 29, 1899
Lowell; Harriett E; 140-146; Will; June 23, 1899 June 27, 1900
Lipuight; Henry; 440-1; Will; July 11, 1907 July 25, 1907
Lipuight; Mary; 441-2; Will ; July 24, 1907
Lenn; Urzula; 462-3; Will; November 5, 1900 January 18, 1908
Lutz; Frank; 473; Estate-Will; November 19, 1908 January 18, 1909
Lucas; John; 487; Will; October 30, 1909 December 6, 1909
Morgan; America Jane; 4; Will; Dec 10, 1895 July 1, 1895; Alvah J.
Morgan, son; Charles Morgan, son; Susan L. McCulla, dau; Sarah Catherine
Brown, dau
Masters; George D.; 30; Will; June 8, 1898 July 30, 1898
Mitchem; Joseph Sr; 43; Will; May 21, 1885 Dec 31, 1898
Metzger; Frank Sr; 61; Will; April 6, 1899 April 6, 1899
Miller; Lewis J; 97; Will; May 3, 1899 Nov 9, 1899
Metz; Jacob; 173; Will; December 17, 1900 January 15, 1901
Marts; Harmon; 209; Will; July 25, 1901 November 16, 1901
Maurer; Henry; 281; Will; March 5, 1896 January 9, 1904
Meyer; Chas A; 292-296; Will; January 1, 1902 January 28, 1904
Mills; Anna S.; 297; Will; March 28, 1904 March 28, 1904
McReynolds; John A; 87-88; Will; Feb 13, 1899 Sept 9, 1899
McCool; Lora B.; 227-28-9; Will; May 22, 1901 October 14, 1902
McCormick; Comeal B; 318; Will; Feb 15, 1898 October 24, 1904
McReynolds; Nancy J; 351; Will; May 8, 1905 June 2, 1905
McCool; William; 384; Will; January 24, 1906 February 5, 1906
McWilliams; David; 367; Will; April 27, 1901 August 5, 1905
McCulla; James H; 471; Estate ; July 18, 1907 Dedc 29, 1908
Oskins; John W.; 150; Will; June 6, 1900 September 3, 1900
Oskins; Lucinda; 270; Will; August 7, 1902 October 9, 1903
Plossmeier; Ernst; 25; Will; Feb 12, 1898 Apr 25, 1898
Paul; George; 73; Will; Sept 27, 1894 July 17, 1899
Pine; Elizabeth; 101-106; Will; May 25, 1852 Apr 5, 1853; Oct 11, 1899
Warrick Co);
Powers; Mary E; 135; Will; Feb 1, 1895 May 21, 1900
Pace; Wiatt S; 332; Will; September 5, 1904 February 4, 1905
Pico; Charles sen; 342; Will; Sept 27, 1898 April 12, 1905
Picker; Chas F.; 358-361; Will; Aug 27, 1895 july 15,1905
Pretz; Fred; 396; Will; May 15, 1906 May 15, 1906
Perigo; Melana; 401; Will; July 14, 1906 July 21, 1906
Pierce; Lucy A; 485; Will; June 30, 1909 November 5, 1909
Roth; Phillipp; 63-64; Will; Feb 2, 1899 May 11, 1899
Roth; Jacob; 89; Will; Dec 3, 1894 Sept 13, 1899
Roettger; August; 133-134; Will; April 8, 1890 April 20, 1900
Richardson; Frank; 137; Will; June 12, 1899 June 18, 1900
Reynolds; John A.; 161; Will; July 12, 1895 December 17, 1900
Ringham; John; 240; Will; Aug 10, 1892 February 11, 1903
Rice; Thomas J; 276; Will; June 17,1903 November 21, 1903
Rainey; Nancy E; 311; Will; June 26, 1904 July 7, 1904
Rickrich; Mary; 338; Will; Apr 10, 1899 March 13, 1905
Roth; Jacob W; 472; Will; January 3, 1909 January 8, 1909
Roth; Clara; 474; Election of Widow ; February 9, 1909
Roth; John; 478; Will; November 4, 1907 April 29, 1909
Reynolds; William Wallace; 488; Will; September 8, 1909 December 13,
1909
Schultz; Henrietta; 12; Will; July 7, 1897 Nov 2, 1897
Smith; Sarah; 32; Will; July 30, 1898 July 30, 1898
Strunk; Louisa; 57; Will; Sept 12, 1893 Mar 13, 1899
Strunk; William; 68; Will; April 14, 1899 June 13, 1899
Schiff; Minnie; 124; Will; Aug 25, 1894 March 5, 1900
Steinmetz; Elizabeth; 128-129; Will; Jan 23, 1886 March 7, 1900
Still; Jesse; 184-5, 230; Will; Aug 5, 1899 July 18, 1901
Seitz; Barbara; 191; Will; July 27 1901 July 27, 1901
Smith; Lovina C; 197; Will; Aug 6, 1883 September 11, 1901
Schuble; Sophia; 200; Will; September 13, 1901 September 25, 1901
Spencer; B R; 237; Will; Nov 4,1896 February 7, 1903
Silke; Henry; 248; Will; March 5, 1902 July 6, 1903
Stremming; Charles; 257; Will; July 16, 1903 August 20, 1903
Steinhieber; John Michael; 340; Will; March 27, 1905 April 12, 1905
Shryock; John G; 371; Will; April 10, 1891 September 18, 1905
Spreiser; Jacob; 375; Will; June 26, 1902 October 5, 1905
Stahlberg; Frederick ; 378,386; Will; October 10, 1905 October 28, 1905
Sams; John; 382; Will; January 15, 1904 August 15, 1904
Schulz; Christian Sr; 453-5; Will; May 24, 1901 October 10, 1907
Sander; Frederick Sr; 464; Will; November 20, 1905 January 25, 1908
Shaul; Moses; 470; Will; August 28, 1901 December 11, 1908
Schweig; John; 483; Will; Sept 8, 1885 August 10, 1909
Tormohlen; John G.; 77; Will; Jan 21, 1898 July 12, 1899
Thene; Fred; 92-93; Will; July 28, 1896 Oct 27, 1899
Taylor; Margaret J; 107-108; Will; July 11, 1885 Dec 28, 1899
Trautwetter; Charles W.; 109-111; Will; Nov 23, 1899 January 4, 1900
Taylor; Perry; 313-315; Will; Dec 1, 1899 August 25, 1904
Thompson; Daniel W; 415-7; Will; April 12, 1897 September 11, 1906
Tooley; James M; 431-2; Will; January 18, 1906 June 10, 1907
Tooley; Mary; 444; Election ; July 19, 1907
Taylor; Eli ; 456-8; Will & Election; October 19, 1907 October 19, 1907
Taylor; Katie E; 466-467; Will; June 23, 1907 May 14, 1908
Taylor; Mary J; 480; Will; November 1, 1907 May 20, 1909
Veeck; John W.; 279; Will; November 27, 1903 December 11, 1903
Work; Almarinda; 48; Will; Dec 21, 1898 Jan 3, 1899
Williams; Cynthia; 204; Will; Oct 26, 1896 October 23, 1901
Wilde; Marie; 328; Will; October 31, 1901 January 22, 1905
Webb; Constantine S; 398; Will; May 25, 1906 June 25, 1906
Wilhite; Sarah; 436; Will; May 4, 1907 July 19, 1907
Wilhite; James C; 451; Election; September 16, 1907 September 16, 1907
Watson; David; 459-60; Will; July 13, 1907 December 7, 1907
Whitmer; Ephriam; 476; Will; February 3, 1909 March 24, 1909
Youngblood; Mary A; 215; Will; July 31, 1893 January 17, 1902
Yarnell; Winnie M; 392; Will; April 10, 1906 April 24, 1906
Zimmerman; John; 468; Will; June 25, 1901 June 23, 1908
Ireland*; Rhoda B.; 345; Will; Nov 22, 1899 April 14, 1905
Ireland* not; in the index; but listed; on page 345
4/19/2003
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.
If you have questions, contributions, or problems with this site, email:
Coordinator - Marsha Bryant