logo

Marsha's Warrick Web & Warrick InGenWeb

Finding Our Warrick County, IN Ancestors

1840 Census ~ Anderson Township

Sent in by Jerri Houston, typed by Susan Cates.

The ONLY information available is the number and age of the people in the household. NO other information is listed.

The following information is available on the 1840s census: Head of household, page, township, Number of Males/Females: 0-5 yrs, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100 years. 

This is how you would read this census:
Abshur William,  010010000000  210010000000, Township, page 71

Abshur, William  010010000000  210010000000  OH  Page 
William Abshur is the head of the household Males: 1 male 5-10 yrs, one male 20-30 yrs, no other males live in the household. Females: 2 females 0-5 yrs, 1 female 5-10 yrs, 1 female 20-30 yrs, no other females live in the household. Ohio Twp. 71


Begin 1840 Anderson:

Taylor Lewis, 1012100100000 0110001000000, AN, page 113
Bowers Leander, 0000100000000 0000000000000, AN, page 113
Barnes Joshua, Sr., 0000100010000 0000100100000, AN, page 113
Day Thomas Jr. 1200001000000 1000100000000, AN, page 115
Clark Levi, 0000100010000 0110100100000, AN, page 115
Vanada Martin, 1000100000000 0000100000000, AN, page 115
Youngblood John, 0023001000000 0110001000010, AN, page 115
Perdue Howel, 1121200100000 1000001000000, AN, page 115
Briscoe Sarah, 0000200000000 0101100100000, AN, page 115
Miller Jacob, 1110001000000 2020010000000, AN, page 115
Vanada Solomon, 0000200100000 0000000000000, AN, page 115
Coon Christopher, 0000100000000 2001000000000, AN, page 115
Redburn George, 0111110000000 0111001000000, AN, page 115
Arnold William, 0000110000000 1100100000000, AN, page 115
Collins Jonas, 0100001100000 1010100000000, AN, page 115
Day George W., 0000130000000 0011100000000, AN, page 115
Fay Mahlon, 1000100100000 1000100000000, AN, page 115
Johnson Morris, 2001010000000 1001100000000, AN, page 115
Bates Daniel, 0020001000000 0010201000000, AN, page 115
Lindley Albert, 2100100000000 0000100000000, AN, page 115
Dickerson Thomas, 2100100000000 0000100000000, AN, page 115
Dickerson Charles, 1110010000000 0100010000000, AN, page 115
Clark Letson, 1000010000000 2200100000000, AN, page 115
Martin Thomas, Sr., 0111001000000 0100001000000, AN, page 115
Dickerson Hannah, 0020000000000 1010001000000, AN, page 115
Williams Andrew, 0000100000000 1000100000000, AN, page 115
Goodwin Joseph, 2110010000000 0100010000000, AN, page 115
Martin Reuben, 0001000000000 0001000000000, AN, page 115
Overlin William, 0100010000000 1200010000000, AN, page 115
McPhearson William, 1000100000000 2000100000000, AN, page 115
Heath Garret C., 1200010000000 1000010000000, AN, page 115
Clutter Paul Rose, 0000010000000 0100010000000, AN, page 115
Evans Henry, 0110110000000 0110100000000, AN, page 115
Burden Thomas, 2000100000000 0000100000000, AN, page 117
Johnson Warren, 1000100000000 0000100000000, AN, page 117
Johnson Pheribe, 0010100000000 0000000100000, AN, page 117
Arendall Elizabeth, 0020000000000 0000001000000, AN, page 117
Glenn Fielding, 0101100000000 0000100000000, AN, page 117
Davis Jacob, 3110100100000 0100101000000, AN, page 117
Davis Wilson, 1000100000000 0000100000000, AN, page 117
Johnson Zachariah, 1100100000000 0001000000000, AN, page 117
Evans William Lee, 0100010000000 0000100000000, AN, page 117
Frisbie Lumbard, 1110110000000 1011010000000, AN, page 117
Horton John, 0010200000000 0000100000000, AN, page 117
Martin Thomas, 0001100000000 1000100000000, AN, page 117
Ellsworth George, 1000100000000 1000100000000, AN, page 117
Matthews Moses, 1000011000000 1200110000000, AN, page 117
Maxley William S., 1000010000000 3002100000000, AN, page 117
Hubbard Jesse, 1000100000000 1000100000000, AN, page 117
Pyeat Nathan, 1100110000000 1100100000000, AN, page 117
Taylor Hubbard, 0001101000000 1100100000000, AN, page 117
Day Solomon, 0000010010000 0201000000000, AN, page 117
Voorhies John, 0001000100000 0001001000000, AN, page 117
Dickerson John, 2001200000000 0000100100000, AN, page 117
Frisbie Alpha, 0000001000000 0001101000000, AN, page 117
Briscoe John, 0100010000000 0100010000000, AN, page 117
Bannes Joshua, Jr., 2200010000000 2000100000000, AN, page 117
Briscoe George, 0100001000000 0110010000000, AN, page 117
Briscoe Karr, 1100110000000 1000100000000, AN, page 117
Horton James, 0011010000000 2100100000000, AN, page 117
Wellington Harrison, 0000100000000 0001000000000, AN, page 117
Brant Hiram, 2000100000000 2000100000000, AN, page 117
Meece John, 2100010000000 0310100000000, AN, page 117
End Anderson Twp.

 

usgenweb

vanderburgh

Questions or Comments?

If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.

Contact Me

If you have questions, contributions, or problems with this site, email:

Coordinator - Marsha Bryant